Valves
0
| Name | Body | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Shutter type | Standard | Steel grade | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball valve / Floating Ball Valve 1 1/2" CL1500 THRD FB 2PC HL API 6D / ASME B16.34 | 2PC - 2-piece | FB - Full bore | 38 | THRD - Threaded | 140 | HL - Handle | 1 1/2" | 40 | 1500 | Floating | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F316 / RPTFE | 4.5 |
|
| Ball valve / Floating Ball Valve 1 1/2" CL1500 THRD FB 2PC HL API 6D / ASME B16.34 | 2PC - 2-piece | FB - Full bore | 38 | THRD - Threaded | 140 | HL - Handle | 1 1/2" | 40 | 1500 | Floating | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F316 / PTFE | 4.5 |
|
| Ball valve / Floating Ball Valve 1 1/2" CL1500 THRD FB 2PC HL API 6D / ASME B16.34 | 2PC - 2-piece | FB - Full bore | 38 | THRD - Threaded | 140 | HL - Handle | 1 1/2" | 40 | 1500 | Floating | API 6D / ASME B16.34 | A182 Gr. F316L / F316 / RPTFE | 4.5 |
|
| Ball valve / Floating Ball Valve 1 1/2" CL1500 THRD FB 2PC HL API 6D / ASME B16.34 | 2PC - 2-piece | FB - Full bore | 38 | THRD - Threaded | 140 | HL - Handle | 1 1/2" | 40 | 1500 | Floating | API 6D / ASME B16.34 | A182 Gr. F316 / F316 / RPTFE | 4.5 |
|
| Ball valve / Floating Ball Valve 1 1/2" CL1500 THRD FB 2PC HL API 6D / ASME B16.34 | 2PC - 2-piece | FB - Full bore | 38 | THRD - Threaded | 140 | HL - Handle | 1 1/2" | 40 | 1500 | Floating | API 6D / ASME B16.34 | A105 / F316 / RPTFE | 4.5 |
|
| Ball valve / Floating Ball Valve 1 1/2" CL1500 THRD FB 2PC HL API 6D / ASME B16.34 | 2PC - 2-piece | FB - Full bore | 38 | THRD - Threaded | 140 | HL - Handle | 1 1/2" | 40 | 1500 | Floating | API 6D / ASME B16.34 | A105 / F316 / PTFE | 4.5 |
|
| Ball valve / Floating Ball Valve 1 1/2" CL1500 THRD FB 2PC HL API 6D / ASME B16.34 | 2PC - 2-piece | FB - Full bore | 38 | THRD - Threaded | 140 | HL - Handle | 1 1/2" | 40 | 1500 | Floating | API 6D / ASME B16.34 | A182 Gr. F316 / F316 / PTFE | 4.5 |
|
| Floating ball valve 2" CL2500 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 42 | BW - Butt Weld | 451 | HL - Handle | 2" | 50 | 2500 | Floating | API 608 | A350 Gr. LF2 CL1 / F316 / RPTFE | 37.5 |
|
| Floating ball valve 2" CL2500 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 42 | BW - Butt Weld | 451 | HL - Handle | 2" | 50 | 2500 | Floating | API 608 | A182 Gr. F304 / F316 / PTFE | 37.5 |
|
| Floating ball valve 2" CL2500 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 42 | BW - Butt Weld | 451 | HL - Handle | 2" | 50 | 2500 | Floating | API 608 | Duplex 2507 / Duplex 2507 / PTFE | 37.5 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%