Valves
0
| Name | Body | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Height from center to bottom, H2 (mm) | Height from center to top, H1 (mm) | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Shutter type | Standard | Steel grade | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top entry ball valve 16" CL900 FB RF BS API 6D / ASME B16.34 | Top Entry | FB - Full bore | 373 | RF - Raised Face | 1130 | BS - Bare stem | 390 | 582 | 16" | 400 | 900 | Trunnion | API 6D / ASME B16.34 | — | 2560 |
|
| Forged trunnion ball valve 8" CL150 FB 3PC BW HL API 608 | 3PC - 3-piece | FB - Full bore | 201 | BW - Butt Weld | 521 | HL - Handle | 222 | 242 | 8" | 200 | 150 | Trunnion | API 6D / ASME B16.34 | — | 248 |
|
| Forged trunnion ball valve 20"x18" CL900 RB 3PC RTJ BS API 6D / ASME B16.34 | 3PC - 3-piece | RB - Reduced bore | 471 | RTJ - Ring Type Joint | 1334 | BS - Bare stem | 497 | 484 | 20" | 500 | 900 | Trunnion | API 6D / ASME B16.34 | — | 3856 |
|
| Top entry ball valve 12" CL150 FB RF BS API 6D / ASME B16.34 | Top Entry | FB - Full bore | 303 | RF - Raised Face | 838 | BS - Bare stem | 405 | 470 | 12" | 300 | 150 | Trunnion | API 6D / ASME B16.34 | — | 710 |
|
| Forged trunnion ball valve 16" CL300 FB 3PC BW BS API 608 | 3PC - 3-piece | FB - Full bore | 385 | BW - Butt Weld | 838 | BS - Bare stem | 460 | 473 | 16" | 400 | 300 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F304 / PTFE | 1390 |
|
| Top entry ball valve 10" CL600 FB BW BS API 6D / ASME B16.34 | Top Entry | FB - Full bore | 252 | BW - Butt Weld | 787 | BS - Bare stem | 325 | 365 | 10" | 250 | 600 | Trunnion | API 6D / ASME B16.34 | A351 Gr. CF8M / F316 / RPTFE | 570 |
|
| Top entry ball valve 10" CL600 FB BW BS API 6D / ASME B16.34 | Top Entry | FB - Full bore | 252 | BW - Butt Weld | 787 | BS - Bare stem | 325 | 365 | 10" | 250 | 600 | Trunnion | API 6D / ASME B16.34 | A352 Gr. LCB / F304 / RPTFE | 570 |
|
| Top entry ball valve 42" CL150 FB BW BS API 6D / ASME B16.34 | Top Entry | FB - Full bore | 1020 | BW - Butt Weld | 2437 | BS - Bare stem | 1065 | 1070 | 42" | 1050 | 150 | Trunnion | API 6D / ASME B16.34 | A351 Gr. CF8M / F316 / RPTFE | 15100 |
|
| Top entry ball valve 42" CL150 FB BW BS API 6D / ASME B16.34 | Top Entry | FB - Full bore | 1020 | BW - Butt Weld | 2437 | BS - Bare stem | 1065 | 1070 | 42" | 1050 | 150 | Trunnion | API 6D / ASME B16.34 | A352 Gr. LCB / F304 / RPTFE | 15100 |
|
| Forged floating ball valve 1"x3/4" CL600 RB 2PC RTJ HL API 608 | 2PC - 2-piece | RB - Reduced bore | 25 | RTJ - Ring Type Joint | 190 | HL - Handle | 0 | 0 | 1" | 25 | 600 | Floating | API 608 | — | 5.5 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%