Valves
0
| Name | Body | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Height from center to bottom, H2 (mm) | Height from center to top, H1 (mm) | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Shutter type | Standard | Steel grade | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floating ball valve 3/4"x1/2" CL400 RB 2PC RF HL API 608 | 2PC - 2-piece | RB - Reduced bore | 19 | RF - Raised Face | 190 | HL - Handle | 0 | 0 | 3/4" | 20 | 400 | Floating | API 608 | A352 Gr. LCB / F316 / RPTFE | 4 |
|
| Floating ball valve 3/4"x1/2" CL400 RB 2PC RF HL API 608 | 2PC - 2-piece | RB - Reduced bore | 19 | RF - Raised Face | 190 | HL - Handle | 0 | 0 | 3/4" | 20 | 400 | Floating | API 608 | A216 Gr. WCB / F316 / RPTFE | 4 |
|
| Floating ball valve 3/4"x1/2" CL400 RB 2PC RF HL API 608 | 2PC - 2-piece | RB - Reduced bore | 19 | RF - Raised Face | 190 | HL - Handle | 0 | 0 | 3/4" | 20 | 400 | Floating | API 608 | A352 Gr. LCC / F316 / RPTFE | 4 |
|
| Forged trunnion ball valve 12" CL400 FB 3PC BW BS API 608 | 3PC - 3-piece | FB - Full bore | 303 | BW - Butt Weld | 762 | BS - Bare stem | 365 | 379 | 12" | 300 | 400 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F304 / PTFE | 902 |
|
| Top entry ball valve 8" CL2500 FB BW BS API 6D / ASME B16.34 | Top Entry | FB - Full bore | 179 | BW - Butt Weld | 1022 | BS - Bare stem | 292 | 424 | 8" | 200 | 2500 | Trunnion | API 6D / ASME B16.34 | A351 Gr. CF8M / F316 / RPTFE | 1410 |
|
| Top entry ball valve 8" CL2500 FB BW BS API 6D / ASME B16.34 | Top Entry | FB - Full bore | 179 | BW - Butt Weld | 1022 | BS - Bare stem | 292 | 424 | 8" | 200 | 2500 | Trunnion | API 6D / ASME B16.34 | A352 Gr. LCB / F304 / RPTFE | 1410 |
|
| Forged trunnion ball valve 36"x30" CL900 RB 3PC RF GE API 6D / ASME B16.34 | 3PC - 3-piece | RB - Reduced bore | 874 | RF - Raised Face | 2286 | GE - Gearbox | 780 | 980 | 36" | 900 | 900 | Trunnion | API 6D / ASME B16.34 | — | 15420 |
|
| Welded body ball valve 40" CL300 FB BW BS API 6D / ASME B16.34 | FW - Full Welded | FB - Full bore | 976 | BW - Butt Weld | 1780 | BS - Bare stem | 0 | 0 | 40" | 1000 | 300 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F316 / PTFE | 12546 |
|
| Welded body ball valve 40" CL300 FB BW BS API 6D / ASME B16.34 | FW - Full Welded | FB - Full bore | 976 | BW - Butt Weld | 1780 | BS - Bare stem | 0 | 0 | 40" | 1000 | 300 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F316 / DEVLON | 12546 |
|
| Welded body ball valve 40" CL300 FB BW BS API 6D / ASME B16.34 | FW - Full Welded | FB - Full bore | 976 | BW - Butt Weld | 1780 | BS - Bare stem | 0 | 0 | 40" | 1000 | 300 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F316 / RPTFE | 12546 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%