Valves
0
| Name | Body | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Height from center to bottom, H2 (mm) | Height from center to top, H1 (mm) | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Shutter type | Standard | Steel grade | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top entry ball valve 3"x2" CL2500 RB BW HL API 6D / ASME B16.34 | Top Entry | RB - Reduced bore | 74 | BW - Butt Weld | 578 | HL - Handle | 95 | 291 | 3" | 80 | 2500 | Trunnion | API 6D / ASME B16.34 | — | 175 |
|
| Floating ball valve 1" CL300 FB 2PC RF HL API 608 | 2PC - 2-piece | FB - Full bore | 25 | RF - Raised Face | 165 | HL - Handle | 0 | 0 | 1" | 25 | 300 | Floating | API 608 | A890 Gr. CE3MN / F53 / RPTFE | 6.6 |
|
| Floating ball valve 1" CL300 FB 2PC RF HL API 608 | 2PC - 2-piece | FB - Full bore | 25 | RF - Raised Face | 165 | HL - Handle | 0 | 0 | 1" | 25 | 300 | Floating | API 608 | A890 Gr. CE3MN / F53 / PTFE | 6.6 |
|
| Floating ball valve 1" CL300 FB 2PC RF HL API 608 | 2PC - 2-piece | FB - Full bore | 25 | RF - Raised Face | 165 | HL - Handle | 0 | 0 | 1" | 25 | 300 | Floating | API 608 | B367 Gr. F-2 / Ti2 / PTFE | 6.6 |
|
| Floating ball valve 1" CL300 FB 2PC RF HL API 608 | 2PC - 2-piece | FB - Full bore | 25 | RF - Raised Face | 165 | HL - Handle | 0 | 0 | 1" | 25 | 300 | Floating | API 608 | A351 Gr. CF3M / F316L / RPTFE | 6.6 |
|
| Floating ball valve 1" CL300 FB 2PC RF HL API 608 | 2PC - 2-piece | FB - Full bore | 25 | RF - Raised Face | 165 | HL - Handle | 0 | 0 | 1" | 25 | 300 | Floating | API 608 | A351 Gr. CF3 / F316L / RPTFE | 6.6 |
|
| Floating ball valve 1" CL300 FB 2PC RF HL API 608 | 2PC - 2-piece | FB - Full bore | 25 | RF - Raised Face | 165 | HL - Handle | 0 | 0 | 1" | 25 | 300 | Floating | API 608 | A182 Gr. F321 / F321 / RPTFE | 6.6 |
|
| Floating ball valve 1" CL300 FB 2PC RF HL API 608 | 2PC - 2-piece | FB - Full bore | 25 | RF - Raised Face | 165 | HL - Handle | 0 | 0 | 1" | 25 | 300 | Floating | API 608 | A182 Gr. F316 / F316 / PTFE | 6.6 |
|
| Floating ball valve 1" CL300 FB 2PC RF HL API 608 | 2PC - 2-piece | FB - Full bore | 25 | RF - Raised Face | 165 | HL - Handle | 0 | 0 | 1" | 25 | 300 | Floating | API 608 | A351 Gr. CF8M / F316 / PTFE | 6.6 |
|
| Floating ball valve 1" CL300 FB 2PC RF HL API 608 | 2PC - 2-piece | FB - Full bore | 25 | RF - Raised Face | 165 | HL - Handle | 0 | 0 | 1" | 25 | 300 | Floating | API 608 | B367 Gr. C-2 / Ti2 / PTFE | 6.6 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%