Valves
0
| Name | Body | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Shutter type | Standard | Steel grade | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball valve / Floating Ball Valve 1" CL1500 SW FB 2PC HL API 6D / ASME B16.34 | 2PC - 2-piece | FB - Full bore | 25 | SW - Socket Weld | 120 | HL - Handle | 1" | 25 | 1500 | Floating | API 6D / ASME B16.34 | A105 / F316 / RPTFE | 2 |
|
| Ball valve / Floating Ball Valve 1" CL1500 SW FB 2PC HL API 6D / ASME B16.34 | 2PC - 2-piece | FB - Full bore | 25 | SW - Socket Weld | 120 | HL - Handle | 1" | 25 | 1500 | Floating | API 6D / ASME B16.34 | A105 / F316 / PTFE | 2 |
|
| Floating ball valve 3/4" CL1500 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 19 | BW - Butt Weld | 229 | HL - Handle | 3/4" | 20 | 1500 | Floating | API 608 | A350 Gr. LF2 CL1 / F316 / RPTFE | 8 |
|
| Floating ball valve 3/4" CL1500 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 19 | BW - Butt Weld | 229 | HL - Handle | 3/4" | 20 | 1500 | Floating | API 608 | A182 Gr. F304 / F316 / PTFE | 8 |
|
| Floating ball valve 3/4" CL1500 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 19 | BW - Butt Weld | 229 | HL - Handle | 3/4" | 20 | 1500 | Floating | API 608 | Duplex 2507 / Duplex 2507 / PTFE | 8 |
|
| Floating ball valve 3/4" CL1500 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 19 | BW - Butt Weld | 229 | HL - Handle | 3/4" | 20 | 1500 | Floating | API 608 | A352 Gr. LC1 / F304 / metal+metal | 8 |
|
| Floating ball valve 3/4" CL1500 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 19 | BW - Butt Weld | 229 | HL - Handle | 3/4" | 20 | 1500 | Floating | API 608 | A182 Gr. F316 / F316 / metal+metal | 8 |
|
| Floating ball valve 3/4" CL1500 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 19 | BW - Butt Weld | 229 | HL - Handle | 3/4" | 20 | 1500 | Floating | API 608 | A182 Gr. F316 / F316 / PTFE | 8 |
|
| Floating ball valve 3/4" CL1500 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 19 | BW - Butt Weld | 229 | HL - Handle | 3/4" | 20 | 1500 | Floating | API 608 | A350 Gr. LF2 CL1 / F304 / RPTFE | 8 |
|
| Floating ball valve 3/4" CL1500 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 19 | BW - Butt Weld | 229 | HL - Handle | 3/4" | 20 | 1500 | Floating | API 608 | A351 Gr. CF8M / F316 / RPTFE | 8 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%