Valves
0
| Name | Body | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Cover fastening | Handwheel diameter, W (mm) | Height, H (mm) | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Standard | Steel grade | Stem (spindle) type | Type | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stop valve / Globe Valve T-type 16" CL150 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 387 | BW - Butt Weld | 914 | HW - Handwheel | BB - Bolted bonnet | 650 | 1200 | 16" | 400 | 150 | BS 1873 | A217 Gr. WC6 / Trim #8 | OS&Y - outside screw and yoke | Control valve | 790 |
|
| Stop valve / Globe Valve T-type 16" CL150 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 387 | BW - Butt Weld | 914 | HW - Handwheel | BB - Bolted bonnet | 650 | 1200 | 16" | 400 | 150 | BS 1873 | A217 Gr. WC6 / Trim #5 | OS&Y - outside screw and yoke | Control valve | 790 |
|
| Stop valve / Globe Valve T-type 16" CL150 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 387 | BW - Butt Weld | 914 | HW - Handwheel | BB - Bolted bonnet | 650 | 1200 | 16" | 400 | 150 | BS 1873 | A217 Gr. WC6 / Trim #16 | OS&Y - outside screw and yoke | Control valve | 790 |
|
| Stop valve / Globe Valve T-type 16" CL150 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 387 | BW - Butt Weld | 914 | HW - Handwheel | BB - Bolted bonnet | 650 | 1200 | 16" | 400 | 150 | BS 1873 | A217 Gr. WC6 / Trim #12 | OS&Y - outside screw and yoke | Control valve | 790 |
|
| Stop valve / Globe Valve T-type 16" CL150 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 387 | BW - Butt Weld | 914 | HW - Handwheel | BB - Bolted bonnet | 650 | 1200 | 16" | 400 | 150 | BS 1873 | A217 Gr. C5 / Trim #8 | OS&Y - outside screw and yoke | Control valve | 790 |
|
| Stop valve / Globe Valve T-type 16" CL150 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 387 | BW - Butt Weld | 914 | HW - Handwheel | BB - Bolted bonnet | 650 | 1200 | 16" | 400 | 150 | BS 1873 | A217 Gr. C5 / Trim #5 | OS&Y - outside screw and yoke | Control valve | 790 |
|
| Stop valve / Globe Valve T-type 16" CL150 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 387 | BW - Butt Weld | 914 | HW - Handwheel | BB - Bolted bonnet | 650 | 1200 | 16" | 400 | 150 | BS 1873 | A217 Gr. C5 / Trim #16 | OS&Y - outside screw and yoke | Control valve | 790 |
|
| Stop valve / Globe Valve T-type 16" CL150 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 387 | BW - Butt Weld | 914 | HW - Handwheel | BB - Bolted bonnet | 650 | 1200 | 16" | 400 | 150 | BS 1873 | A217 Gr. C5 / Trim #12 | OS&Y - outside screw and yoke | Control valve | 790 |
|
| Stop valve / Globe Valve T-type 16" CL150 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 387 | BW - Butt Weld | 914 | HW - Handwheel | BB - Bolted bonnet | 650 | 1200 | 16" | 400 | 150 | BS 1873 | A217 Gr. C12 / Trim #8 | OS&Y - outside screw and yoke | Control valve | 790 |
|
| Stop valve / Globe Valve T-type 16" CL150 BW BB-OS&Y HW BS 1873 | T-pattern - Straight body | FB - Full bore | 387 | BW - Butt Weld | 914 | HW - Handwheel | BB - Bolted bonnet | 650 | 1200 | 16" | 400 | 150 | BS 1873 | A217 Gr. C12 / Trim #5 | OS&Y - outside screw and yoke | Control valve | 790 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%