Valves
0
| Name | Body | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Height from center to bottom, H2 (mm) | Height from center to top, H1 (mm) | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Shutter type | Standard | Steel grade | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floating ball valve 3" CL400 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 74 | BW - Butt Weld | 356 | HL - Handle | 0 | 0 | 3" | 80 | 400 | Floating | API 608 | A182 Gr. F316 / F316 / metal+metal | 58.2 |
|
| Floating ball valve 3" CL400 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 74 | BW - Butt Weld | 356 | HL - Handle | 0 | 0 | 3" | 80 | 400 | Floating | API 608 | A182 Gr. F316 / F316 / PTFE | 58.2 |
|
| Floating ball valve 3" CL400 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 74 | BW - Butt Weld | 356 | HL - Handle | 0 | 0 | 3" | 80 | 400 | Floating | API 608 | A350 Gr. LF2 CL1 / F304 / RPTFE | 58.2 |
|
| Floating ball valve 3" CL400 FB 2PC BW HL API 608 | 2PC - 2-piece | FB - Full bore | 74 | BW - Butt Weld | 356 | HL - Handle | 0 | 0 | 3" | 80 | 400 | Floating | API 608 | A351 Gr. CF8M / F316 / RPTFE | 58.2 |
|
| Forged trunnion ball valve 2" CL300 FB 3PC RF HL API 608 | 3PC - 3-piece | FB - Full bore | 49 | RF - Raised Face | 216 | HL - Handle | 100 | 130 | 2" | 50 | 300 | Trunnion | API 608 | A105N / S20910 / RPTFE | 29 |
|
| Forged trunnion ball valve 2" CL300 FB 3PC RF HL API 608 | 3PC - 3-piece | FB - Full bore | 49 | RF - Raised Face | 216 | HL - Handle | 100 | 130 | 2" | 50 | 300 | Trunnion | API 608 | A350 Gr. LF2 CL1 / F316 / PTFE | 29 |
|
| Top entry ball valve 6" CL300 FB RTJ HL API 6D / ASME B16.34 | Top Entry | FB - Full bore | 150 | RTJ - Ring Type Joint | 562 | HL - Handle | 162 | 351 | 6" | 150 | 300 | Trunnion | API 6D / ASME B16.34 | A352 Gr. LCB / F304 / RPTFE | 277 |
|
| Trunnion ball valve 28" CL900 FB 3PC BW BS API 6D / ASME B16.34 | 3PC - 3-piece | FB - Full bore | 665 | BW - Butt Weld | 1753 | BS - Bare stem | 706 | 674 | 28" | 700 | 900 | Trunnion | API 6D / ASME B16.34 | — | 11630 |
|
| Top entry ball valve 40" CL400 FB BW BS API 6D / ASME B16.34 | Top Entry | FB - Full bore | 976 | BW - Butt Weld | 2337 | BS - Bare stem | 1041 | 1025 | 40" | 1000 | 400 | Trunnion | API 6D / ASME B16.34 | A351 Gr. CF8M / F316 / RPTFE | 12805 |
|
| Top entry ball valve 40" CL400 FB BW BS API 6D / ASME B16.34 | Top Entry | FB - Full bore | 976 | BW - Butt Weld | 2337 | BS - Bare stem | 1041 | 1025 | 40" | 1000 | 400 | Trunnion | API 6D / ASME B16.34 | A352 Gr. LCB / F304 / RPTFE | 12805 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%