Valves
0
| Name | Body | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Cover fastening | Height, H (mm) | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Standard | Steel grade | Stem (spindle) type | Type | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Check valve / Piston (Lift) Check Valve DN25 PN63 BW BC | T-pattern - Straight body | FB - Full bore | 0 | BW - Butt Weld | 230 | — | BC - Bolted bonnet | 125 | — | 25 | 0 | EN 13709 | A217 Gr. WC9 / Trim #8 | — | Lift check valve (LCV) | 8 |
|
| Check valve / Piston (Lift) Check Valve DN25 PN63 BW BC | T-pattern - Straight body | FB - Full bore | 0 | BW - Butt Weld | 230 | — | BC - Bolted bonnet | 125 | — | 25 | 0 | EN 13709 | A217 Gr. WC6 / Trim #8 | — | Lift check valve (LCV) | 8 |
|
| Check valve / Piston (Lift) Check Valve DN25 PN63 BW BC | T-pattern - Straight body | FB - Full bore | 0 | BW - Butt Weld | 230 | — | BC - Bolted bonnet | 125 | — | 25 | 0 | EN 13709 | A217 Gr. C5 / Trim #5 | — | Lift check valve (LCV) | 8 |
|
| Check valve / Piston (Lift) Check Valve DN25 PN63 BW BC | T-pattern - Straight body | FB - Full bore | 0 | BW - Butt Weld | 230 | — | BC - Bolted bonnet | 125 | — | 25 | 0 | EN 13709 | A217 Gr. C12 / Trim #5 | — | Lift check valve (LCV) | 8 |
|
| Check valve / Piston (Lift) Check Valve DN25 PN63 BW BC | T-pattern - Straight body | FB - Full bore | 0 | BW - Butt Weld | 230 | — | BC - Bolted bonnet | 125 | — | 25 | 0 | EN 13709 | A216 Gr. WCB / Trim #8 | — | Lift check valve (LCV) | 8 |
|
| Check valve / Piston (Lift) Check Valve DN25 PN63 BW BC | T-pattern - Straight body | FB - Full bore | 0 | BW - Butt Weld | 230 | — | BC - Bolted bonnet | 125 | — | 25 | 0 | EN 13709 | A216 Gr. WCB / Trim #5 | — | Lift check valve (LCV) | 8 |
|
| Check valve / Piston (Lift) Check Valve DN25 PN63 BW BC | T-pattern - Straight body | FB - Full bore | 0 | BW - Butt Weld | 230 | — | BC - Bolted bonnet | 125 | — | 25 | 0 | EN 13709 | A216 Gr. WCB / Trim #1 | — | Lift check valve (LCV) | 8 |
|
| Check valve / Swing Check Valve 3/4" CL2500 SW FB WC API 602 | T-pattern - Straight body | FB - Full bore | 15 | SW - Socket Weld | 127 | — | WC - Welded bonnet | 92 | 3/4" | 20 | 2500 | API 602 | A350 Gr. LF2 CL1 / Trim #8 | — | Swing check valve | 5.6 |
|
| Check valve / Swing Check Valve 3/4" CL2500 SW FB WC API 602 | T-pattern - Straight body | FB - Full bore | 15 | SW - Socket Weld | 127 | — | WC - Welded bonnet | 92 | 3/4" | 20 | 2500 | API 602 | A350 Gr. LF2 CL1 / Trim #5 | — | Swing check valve | 5.6 |
|
| Check valve / Swing Check Valve 3/4" CL2500 SW FB WC API 602 | T-pattern - Straight body | FB - Full bore | 15 | SW - Socket Weld | 127 | — | WC - Welded bonnet | 92 | 3/4" | 20 | 2500 | API 602 | A350 Gr. LF2 CL1 / Trim #16 | — | Swing check valve | 5.6 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%