Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nut M4 DIN 934 | 0 | 7.66 | Hexagonal nut | 7 | Black | 3.2 | M4 | — | DIN 934 | cl. 12 | 0.7 | 0 |
|
Nut M4 DIN 934 | 0 | 7.66 | Hexagonal nut | 7 | Black | 3.2 | M4 | — | DIN 934 | cl. 10 | 0.7 | 0 |
|
Nut M4 DIN 934 | 0 | 7.66 | Hexagonal nut | 7 | Black | 3.2 | M4 | — | DIN 934 | cl. 5 | 0.7 | 0 |
|
Nut M4 DIN 934 | 0 | 7.66 | Hexagonal nut | 7 | Black | 3.2 | M4 | — | DIN 934 | cl. 8, hot dip galv. | 0.7 | 0 |
|
Nut M4 DIN 934 | 0 | 7.66 | Hexagonal nut | 7 | Black | 3.2 | M4 | — | DIN 934 | cl. 8, zinc flake | 0.7 | 0 |
|
Nut M4 DIN 934 | 0 | 7.66 | Hexagonal nut | 7 | Black | 3.2 | M4 | — | DIN 934 | cl. 8, zinc plated | 0.7 | 0 |
|
Nut M4 DIN 934 | 0 | 7.66 | Hexagonal nut | 7 | Black | 3.2 | M4 | — | DIN 934 | cl. 8 | 0.7 | 0 |
|
Nut M4 DIN 934 | 0 | 7.66 | Hexagonal nut | 7 | Black | 3.2 | M4 | — | DIN 934 | cl. 5, hot dip galv. | 0.7 | 0 |
|
Nut M4 DIN 934 | 0 | 7.66 | Hexagonal nut | 7 | Black | 3.2 | M4 | — | DIN 934 | cl. 5, zinc plated | 0.7 | 0 |
|
Nut M20 ASME B18.2.4.1M | 27.9 | 32.95 | Hexagonal nut | 29.16 | Black | 16.9 | M20 | — | ASME B18.2.4.1M | A194 Gr. 7L | 2.5 | 0.06 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%