Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Transition groove diameter, da (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nut M20 ASME B18.2.4.1M | 27.9 | 32.95 | Hexagonal nut | 29.16 | Black | 16.9 | M20 | — | ASME B18.2.4.1M | A194 Gr. 6 | 2.5 | 0 | 0.06 |
|
Nut M20 ASME B18.2.4.1M | 27.9 | 32.95 | Hexagonal nut | 29.16 | Black | 16.9 | M20 | — | ASME B18.2.4.1M | A194 Gr. 7, hot dip galv. | 2.5 | 0 | 0.06 |
|
Nut M20 ASME B18.2.4.1M | 27.9 | 32.95 | Hexagonal nut | 29.16 | Black | 16.9 | M20 | — | ASME B18.2.4.1M | A194 Gr. 7M | 2.5 | 0 | 0.06 |
|
Nut M20 ASME B18.2.4.1M | 27.9 | 32.95 | Hexagonal nut | 29.16 | Black | 16.9 | M20 | — | ASME B18.2.4.1M | A194 Gr. 7 | 2.5 | 0 | 0.06 |
|
Nut M20 ASME B18.2.4.1M | 27.9 | 32.95 | Hexagonal nut | 29.16 | Black | 16.9 | M20 | — | ASME B18.2.4.1M | A194 Gr. 2HM | 2.5 | 0 | 0.06 |
|
Nut M20 ASME B18.2.4.1M | 27.9 | 32.95 | Hexagonal nut | 29.16 | Black | 16.9 | M20 | — | ASME B18.2.4.1M | A194 Gr. 2H | 2.5 | 0 | 0.06 |
|
Lifting eye nut M80 DIN 582 | 0 | 0 | Lifting eye nut | 0 | Black | 0 | M80 | — | DIN 582 | C15E / 1.1141, zinc plated | 6 | 0 | 27.3 |
|
Lifting eye nut M80 DIN 582 | 0 | 0 | Lifting eye nut | 0 | Black | 0 | M80 | — | DIN 582 | C15E / 1.1141 | 6 | 0 | 27.3 |
|
Stainless self-locking nut M22 DIN 982 | 29.5 | 35.03 | Self-locking nut | 32 | Stainless | 0 | M22 | — | DIN 982 | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 | 2.5 | 22 | 87.31 |
|
Stainless self-locking nut M22 DIN 982 | 29.5 | 35.03 | Self-locking nut | 32 | Stainless | 0 | M22 | — | DIN 982 | X5CrNi18-10 / 1.4301 / 304 / A2 | 2.5 | 22 | 87.31 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%