Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Transition groove diameter, da (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low nut M2 DIN 439 B | 3.1 | 4.32 | Low hexagonal nut | 4 | Black | 1.2 | M2 | — | DIN 439 | cl. 05, zinc flake | 0.4 | 2 | 0 |
|
Low nut M2 DIN 439 B | 3.1 | 4.32 | Low hexagonal nut | 4 | Black | 1.2 | M2 | — | DIN 439 | cl. 05 | 0.4 | 2 | 0 |
|
Low nut M2 DIN 439 B | 3.1 | 4.32 | Low hexagonal nut | 4 | Black | 1.2 | M2 | — | DIN 439 | cl. 04, hot dip galv. | 0.4 | 2 | 0 |
|
Low nut M2 DIN 439 B | 3.1 | 4.32 | Low hexagonal nut | 4 | Black | 1.2 | M2 | — | DIN 439 | cl. 04, zinc flake | 0.4 | 2 | 0 |
|
Low nut M2 DIN 439 B | 3.1 | 4.32 | Low hexagonal nut | 4 | Black | 1.2 | M2 | — | DIN 439 | cl. 04 | 0.4 | 2 | 0 |
|
Self-locking nut M14x1,5 DIN 982 | 20.5 | 24.49 | Self-locking nut | 22 | Black | 0 | M14x1,5 | — | DIN 982 | cl. 10, hot dip galv. | 2 | 14 | 21 |
|
Self-locking nut M14x1,5 DIN 982 | 20.5 | 24.49 | Self-locking nut | 22 | Black | 0 | M14x1,5 | — | DIN 982 | cl. 10 | 2 | 14 | 21 |
|
Self-locking nut M14x1,5 DIN 982 | 20.5 | 24.49 | Self-locking nut | 22 | Black | 0 | M14x1,5 | — | DIN 982 | cl. 8, hot dip galv. | 2 | 14 | 21 |
|
Self-locking nut M14x1,5 DIN 982 | 20.5 | 24.49 | Self-locking nut | 22 | Black | 0 | M14x1,5 | — | DIN 982 | cl. 8 | 2 | 14 | 21 |
|
Stainless wing nut M12 DIN 315 B | 0 | 0 | Wing nut | 0 | Stainless | 0 | — | — | DIN 315 | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 | 1.75 | 0 | 0.04 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%