Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Transition groove diameter, da (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nut M110x6 DIN 934 | 0 | 172.32 | Hexagonal nut | 155 | Black | 88 | M110x6 | — | DIN 934 | cl. 5, hot dip galv. | 6 | 0 | 8.2 |
|
Nut M110x6 DIN 934 | 0 | 172.32 | Hexagonal nut | 155 | Black | 88 | M110x6 | — | DIN 934 | cl. 5, zinc plated | 6 | 0 | 8.2 |
|
Low nut M2 EN ISO 4035 | 3.1 | 4.32 | Low hexagonal nut | 4 | Black | 0.95 | M2 | — | EN ISO 4035 | C45E / 1.1191 | 0.4 | 2 | 0 |
|
Low nut M2 EN ISO 4035 | 3.1 | 4.32 | Low hexagonal nut | 4 | Black | 0.95 | M2 | — | EN ISO 4035 | 42CrMo4 / 1.7225 | 0.4 | 2 | 0 |
|
Low nut M2 EN ISO 4035 | 3.1 | 4.32 | Low hexagonal nut | 4 | Black | 0.95 | M2 | — | EN ISO 4035 | 25CrMo4 / 1.7218 | 0.4 | 2 | 0 |
|
Low nut M2 EN ISO 4035 | 3.1 | 4.32 | Low hexagonal nut | 4 | Black | 0.95 | M2 | — | EN ISO 4035 | cl. 05, hot dip galv. | 0.4 | 2 | 0 |
|
Low nut M2 EN ISO 4035 | 3.1 | 4.32 | Low hexagonal nut | 4 | Black | 0.95 | M2 | — | EN ISO 4035 | cl. 05, zinc flake | 0.4 | 2 | 0 |
|
Low nut M2 EN ISO 4035 | 3.1 | 4.32 | Low hexagonal nut | 4 | Black | 0.95 | M2 | — | EN ISO 4035 | cl. 05 | 0.4 | 2 | 0 |
|
Low nut M2 EN ISO 4035 | 3.1 | 4.32 | Low hexagonal nut | 4 | Black | 0.95 | M2 | — | EN ISO 4035 | cl. 04, hot dip galv. | 0.4 | 2 | 0 |
|
Low nut M2 EN ISO 4035 | 3.1 | 4.32 | Low hexagonal nut | 4 | Black | 0.95 | M2 | — | EN ISO 4035 | cl. 04, zinc flake | 0.4 | 2 | 0 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%