Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Transition groove diameter, da (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless nut Type NF M120x6 DIN 2510-5 | 0 | 191.49 | Hexagonal nut | 170 | Stainless | 120 | M120x6 | — | DIN 2510-5 | X22CrMoV12-1 / 1.4923 | 0 | 0 | 13.3 |
|
Low nut M52 DIN 439 B | 74.2 | 88.25 | Low hexagonal nut | 80 | Black | 26 | M52 | — | DIN 439 | cl. 05, hot dip galv. | 5 | 52 | 0.76 |
|
Low nut M52 DIN 439 B | 74.2 | 88.25 | Low hexagonal nut | 80 | Black | 26 | M52 | — | DIN 439 | cl. 05, zinc flake | 5 | 52 | 0.76 |
|
Low nut M52 DIN 439 B | 74.2 | 88.25 | Low hexagonal nut | 80 | Black | 26 | M52 | — | DIN 439 | cl. 05 | 5 | 52 | 0.76 |
|
Low nut M52 DIN 439 B | 74.2 | 88.25 | Low hexagonal nut | 80 | Black | 26 | M52 | — | DIN 439 | cl. 04, hot dip galv. | 5 | 52 | 0.76 |
|
Low nut M52 DIN 439 B | 74.2 | 88.25 | Low hexagonal nut | 80 | Black | 26 | M52 | — | DIN 439 | cl. 04, zinc flake | 5 | 52 | 0.76 |
|
Low nut M52 DIN 439 B | 74.2 | 88.25 | Low hexagonal nut | 80 | Black | 26 | M52 | — | DIN 439 | cl. 04 | 5 | 52 | 0.76 |
|
High-strength stainless nut 7/8"-9UNC-2B ASME B18.2.2 | 0 | 0 | High-strength hexagonal nut | 0 | Stainless | 22.5 | — | 7/8" | ASME B18.2.2 | A194 Gr. 8TA (321) | 0 | 0 | 0.13 |
|
High-strength stainless nut 7/8"-9UNC-2B ASME B18.2.2 | 0 | 0 | High-strength hexagonal nut | 0 | Stainless | 22.5 | — | 7/8" | ASME B18.2.2 | A194 Gr. 8C (347) | 0 | 0 | 0.13 |
|
High-strength stainless nut 7/8"-9UNC-2B ASME B18.2.2 | 0 | 0 | High-strength hexagonal nut | 0 | Stainless | 22.5 | — | 7/8" | ASME B18.2.2 | A194 Gr. 8MA (316) | 0 | 0 | 0.13 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%