Nuts

0
Filters 0

Filters

Name Clamping surface diameter, dw (mm) Diameter of the circumcircle, e (mm) Fastener type Key size, s (mm) Material Nut height, m (mm) Size Size (inch) Standard Steel grade Thread pitch, p (mm) Weight 1 pc (kg)
Nut M14x1,5 DIN 934 0 24.49 Hexagonal nut 22 Black 11 M14x1,5 DIN 934 cl. 10 2 0.03
Nut M14x1,5 DIN 934 0 24.49 Hexagonal nut 22 Black 11 M14x1,5 DIN 934 cl. 5 2 0.03
Nut M14x1,5 DIN 934 0 24.49 Hexagonal nut 22 Black 11 M14x1,5 DIN 934 cl. 8, hot dip galv. 2 0.03
Nut M14x1,5 DIN 934 0 24.49 Hexagonal nut 22 Black 11 M14x1,5 DIN 934 cl. 8, zinc flake 2 0.03
Nut M14x1,5 DIN 934 0 24.49 Hexagonal nut 22 Black 11 M14x1,5 DIN 934 cl. 8, zinc plated 2 0.03
Nut M14x1,5 DIN 934 0 24.49 Hexagonal nut 22 Black 11 M14x1,5 DIN 934 cl. 8 2 0.03
Nut M14x1,5 DIN 934 0 24.49 Hexagonal nut 22 Black 11 M14x1,5 DIN 934 cl. 5, hot dip galv. 2 0.03
Nut M14x1,5 DIN 934 0 24.49 Hexagonal nut 22 Black 11 M14x1,5 DIN 934 cl. 5, zinc plated 2 0.03
Stainless nut M3,5 DIN 934 5 6.58 Hexagonal nut 5.82 Stainless 2.55 M3,5 DIN 934 S31803 / 1.4462 0.6 0
Stainless nut M3,5 DIN 934 5 6.58 Hexagonal nut 5.82 Stainless 2.55 M3,5 DIN 934 X6CrNiMoTi17-12-2 / 1.4571 / 316Ti / A5 0.6 0

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%