Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless nut 4"-8UN-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Stainless | 90.04 | — | 4" | ASME B18.2.2 | A194 Gr. 8 (304) | 0 | 8.97 |
|
Nut M39 EN ISO 4032 | 55.9 | 66.44 | Hexagonal nut | 60 | Black | 33.4 | M39 | — | EN ISO 4032 | 30CrNiMo8+QT / 1.6580+QT | 4 | 0.5 |
|
Nut M39 EN ISO 4032 | 55.9 | 66.44 | Hexagonal nut | 60 | Black | 33.4 | M39 | — | EN ISO 4032 | 35CrMoA | 4 | 0.5 |
|
Nut M39 EN ISO 4032 | 55.9 | 66.44 | Hexagonal nut | 60 | Black | 33.4 | M39 | — | EN ISO 4032 | 42CrMo4 / 1.7225 | 4 | 0.5 |
|
Nut M39 EN ISO 4032 | 55.9 | 66.44 | Hexagonal nut | 60 | Black | 33.4 | M39 | — | EN ISO 4032 | cl. 8, zinc plated | 4 | 0.5 |
|
Nut M39 EN ISO 4032 | 55.9 | 66.44 | Hexagonal nut | 60 | Black | 33.4 | M39 | — | EN ISO 4032 | 40CrMoV4-7 / 1.7711 | 4 | 0.5 |
|
Nut M39 EN ISO 4032 | 55.9 | 66.44 | Hexagonal nut | 60 | Black | 33.4 | M39 | — | EN ISO 4032 | C45E / 1.1191 | 4 | 0.5 |
|
Nut M39 EN ISO 4032 | 55.9 | 66.44 | Hexagonal nut | 60 | Black | 33.4 | M39 | — | EN ISO 4032 | cl. 5, hot dip galv. | 4 | 0.5 |
|
Nut M39 EN ISO 4032 | 55.9 | 66.44 | Hexagonal nut | 60 | Black | 33.4 | M39 | — | EN ISO 4032 | cl. 10 | 4 | 0.5 |
|
Nut M39 EN ISO 4032 | 55.9 | 66.44 | Hexagonal nut | 60 | Black | 33.4 | M39 | — | EN ISO 4032 | cl. 8 | 4 | 0.5 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%