Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nut M3,5 ASME B18.2.4.1M | 5.1 | 6.58 | Hexagonal nut | 5.82 | Black | 2.55 | M3,5 | — | ASME B18.2.4.1M | A194 Gr. 7M | 0.6 | 0 |
|
Nut M3,5 ASME B18.2.4.1M | 5.1 | 6.58 | Hexagonal nut | 5.82 | Black | 2.55 | M3,5 | — | ASME B18.2.4.1M | A194 Gr. 7 | 0.6 | 0 |
|
Nut M3,5 ASME B18.2.4.1M | 5.1 | 6.58 | Hexagonal nut | 5.82 | Black | 2.55 | M3,5 | — | ASME B18.2.4.1M | A194 Gr. 2HM | 0.6 | 0 |
|
Nut M3,5 ASME B18.2.4.1M | 5.1 | 6.58 | Hexagonal nut | 5.82 | Black | 2.55 | M3,5 | — | ASME B18.2.4.1M | A194 Gr. 2H | 0.6 | 0 |
|
Nut M33 ASME B18.2.4.1M | 50.8 | 60.79 | Hexagonal nut | 53.8 | Black | 29.4 | M33 | — | ASME B18.2.4.1M | A194 Gr. 7M | 4 | 0.39 |
|
Nut M33 ASME B18.2.4.1M | 50.8 | 60.79 | Hexagonal nut | 53.8 | Black | 29.4 | M33 | — | ASME B18.2.4.1M | A194 Gr. 7 | 4 | 0.39 |
|
Nut M33 ASME B18.2.4.1M | 50.8 | 60.79 | Hexagonal nut | 53.8 | Black | 29.4 | M33 | — | ASME B18.2.4.1M | A194 Gr. 2HM | 4 | 0.39 |
|
Nut M33 ASME B18.2.4.1M | 50.8 | 60.79 | Hexagonal nut | 53.8 | Black | 29.4 | M33 | — | ASME B18.2.4.1M | A194 Gr. 2H | 4 | 0.39 |
|
Nut M33 ASME B18.2.4.1M | 50.8 | 60.79 | Hexagonal nut | 53.8 | Black | 29.4 | M33 | — | ASME B18.2.4.1M | A194 Gr. 7L | 4 | 0.39 |
|
Nut M33 ASME B18.2.4.1M | 50.8 | 60.79 | Hexagonal nut | 53.8 | Black | 29.4 | M33 | — | ASME B18.2.4.1M | A194 Gr. 6 | 4 | 0.39 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%