Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Transition groove diameter, da (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low self-locking nut M20 EN ISO 10511 | 27.7 | 32.95 | Low self-locking nut | 30 | Black | 0 | M20 | — | EN ISO 10511 | cl. 10 | 2.5 | 20 | 0.07 |
|
Low self-locking nut M20 EN ISO 10511 | 27.7 | 32.95 | Low self-locking nut | 30 | Black | 0 | M20 | — | EN ISO 10511 | cl. 8, hot dip galv. | 2.5 | 20 | 0.07 |
|
Low self-locking nut M20 EN ISO 10511 | 27.7 | 32.95 | Low self-locking nut | 30 | Black | 0 | M20 | — | EN ISO 10511 | cl. 8 | 2.5 | 20 | 0.07 |
|
Nut 2"-4,5UNC-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Black | 44.8 | — | 2" | ASME B18.2.2 | A194 Gr. 7L | 0 | 0 | 1.02 |
|
Nut 2"-4,5UNC-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Black | 44.8 | — | 2" | ASME B18.2.2 | A194 Gr. 7M | 0 | 0 | 1.02 |
|
Nut 2"-4,5UNC-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Black | 44.8 | — | 2" | ASME B18.2.2 | A194 Gr. 6 | 0 | 0 | 1.02 |
|
Nut 2"-4,5UNC-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Black | 44.8 | — | 2" | ASME B18.2.2 | A194 Gr. 2HM | 0 | 0 | 1.02 |
|
Nut 2"-4,5UNC-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Black | 44.8 | — | 2" | ASME B18.2.2 | A194 Gr. 7 | 0 | 0 | 1.02 |
|
Nut 2"-4,5UNC-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Black | 44.8 | — | 2" | ASME B18.2.2 | A194 Gr. 4 | 0 | 0 | 1.02 |
|
Nut 2"-4,5UNC-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Black | 44.8 | — | 2" | ASME B18.2.2 | A194 Gr. 2H | 0 | 0 | 1.02 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%