Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nut M18 ASME B18.2.4.1M | 22.4 | 26.75 | Hexagonal nut | 23.67 | Black | 14.1 | M18 | — | ASME B18.2.4.1M | A194 Gr. 7M | 2 | 0.03 |
|
Nut M18 ASME B18.2.4.1M | 22.4 | 26.75 | Hexagonal nut | 23.67 | Black | 14.1 | M18 | — | ASME B18.2.4.1M | A194 Gr. 7 | 2 | 0.03 |
|
Nut M18 ASME B18.2.4.1M | 22.4 | 26.75 | Hexagonal nut | 23.67 | Black | 14.1 | M18 | — | ASME B18.2.4.1M | A194 Gr. 2HM | 2 | 0.03 |
|
Nut M18 ASME B18.2.4.1M | 22.4 | 26.75 | Hexagonal nut | 23.67 | Black | 14.1 | M18 | — | ASME B18.2.4.1M | A194 Gr. 2H | 2 | 0.03 |
|
Nut M18 ASME B18.2.4.1M | 22.4 | 26.75 | Hexagonal nut | 23.67 | Black | 14.1 | M18 | — | ASME B18.2.4.1M | A194 Gr. 7L | 2 | 0.03 |
|
Nut M18 ASME B18.2.4.1M | 22.4 | 26.75 | Hexagonal nut | 23.67 | Black | 14.1 | M18 | — | ASME B18.2.4.1M | A194 Gr. 6 | 2 | 0.03 |
|
Nut M18 ASME B18.2.4.1M | 22.4 | 26.75 | Hexagonal nut | 23.67 | Black | 14.1 | M18 | — | ASME B18.2.4.1M | A194 Gr. 7, hot dip galv. | 2 | 0.03 |
|
High-strength stainless nut 1 1/8"-12UNF-2B ASME B18.2.2 | 0 | 0 | High-strength hexagonal nut | 0 | Stainless | 28.9 | — | 1 1/8" | ASME B18.2.2 | A194 Gr. 8TA (321) | 0 | 0.26 |
|
High-strength stainless nut 1 1/8"-12UNF-2B ASME B18.2.2 | 0 | 0 | High-strength hexagonal nut | 0 | Stainless | 28.9 | — | 1 1/8" | ASME B18.2.2 | A194 Gr. 8C (347) | 0 | 0.26 |
|
High-strength stainless nut 1 1/8"-12UNF-2B ASME B18.2.2 | 0 | 0 | High-strength hexagonal nut | 0 | Stainless | 28.9 | — | 1 1/8" | ASME B18.2.2 | A194 Gr. 8MA (316) | 0 | 0.26 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%