Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless nut M22x1,5 DIN 934 | 29.5 | 35.03 | Hexagonal nut | 31 | Stainless | 16.9 | M22x1,5 | — | DIN 934 | X2CrNiMo17-12-2 / 1.4404 / 316L | 1.5 | 0.08 |
|
Stainless nut M22x1,5 DIN 934 | 29.5 | 35.03 | Hexagonal nut | 31 | Stainless | 16.9 | M22x1,5 | — | DIN 934 | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 | 1.5 | 0.08 |
|
Stainless nut M22x1,5 DIN 934 | 29.5 | 35.03 | Hexagonal nut | 31 | Stainless | 16.9 | M22x1,5 | — | DIN 934 | X5CrNi18-10 / 1.4301 / 304 / A2 | 1.5 | 0.08 |
|
Stainless nut M22 EN ISO 4032 | 31.4 | 37.29 | Hexagonal nut | 33 | Stainless | 18.1 | M22 | — | EN ISO 4032 | X6NiCrTiMoVB25-15-2 / 1.4980 | 2.5 | 0.08 |
|
Stainless nut M22 EN ISO 4032 | 31.4 | 37.29 | Hexagonal nut | 33 | Stainless | 18.1 | M22 | — | EN ISO 4032 | X6CrNiMoTi17-12-2 / 1.4571 / 316Ti / A5 | 2.5 | 0.08 |
|
Stainless nut M22 EN ISO 4032 | 31.4 | 37.29 | Hexagonal nut | 33 | Stainless | 18.1 | M22 | — | EN ISO 4032 | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 | 2.5 | 0.08 |
|
Stainless nut M22 EN ISO 4032 | 31.4 | 37.29 | Hexagonal nut | 33 | Stainless | 18.1 | M22 | — | EN ISO 4032 | X5CrNi18-10 / 1.4301 / 304 / A2 | 2.5 | 0.08 |
|
Nut 1 3/4"-5UNC-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Black | 39.1 | — | 1 3/4" | ASME B18.2.2 | A194 Gr. 7L | 0 | 0.68 |
|
Nut 1 3/4"-5UNC-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Black | 39.1 | — | 1 3/4" | ASME B18.2.2 | A194 Gr. 7M | 0 | 0.68 |
|
Nut 1 3/4"-5UNC-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Black | 39.1 | — | 1 3/4" | ASME B18.2.2 | A194 Gr. 6 | 0 | 0.68 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%