Nuts

0
Filters 0

Filters

Name Clamping surface diameter, dw (mm) Diameter of the circumcircle, e (mm) Fastener type Key size, s (mm) Material Nut height, m (mm) Size Size (inch) Standard Steel grade Thread pitch, p (mm) Transition groove diameter, da (mm) Weight 1 pc (kg)
Nut M1,2 DIN 934 0 3.28 Hexagonal nut 3 Black 1 M1,2 DIN 934 cl. 5, zinc plated 0.25 0 0
Low nut M36x1,5 DIN 439 B 51.1 60.79 Low hexagonal nut 55 Black 18 M36x1,5 DIN 439 cl. 05, hot dip galv. 1.5 36 0.24
Low nut M36x1,5 DIN 439 B 51.1 60.79 Low hexagonal nut 55 Black 18 M36x1,5 DIN 439 cl. 05, zinc flake 1.5 36 0.24
Low nut M36x1,5 DIN 439 B 51.1 60.79 Low hexagonal nut 55 Black 18 M36x1,5 DIN 439 cl. 05 1.5 36 0.24
Low nut M36x1,5 DIN 439 B 51.1 60.79 Low hexagonal nut 55 Black 18 M36x1,5 DIN 439 cl. 04, hot dip galv. 1.5 36 0.24
Low nut M36x1,5 DIN 439 B 51.1 60.79 Low hexagonal nut 55 Black 18 M36x1,5 DIN 439 cl. 04, zinc flake 1.5 36 0.24
Low nut M36x1,5 DIN 439 B 51.1 60.79 Low hexagonal nut 55 Black 18 M36x1,5 DIN 439 cl. 04 1.5 36 0.24
High-strength stainless nut 4"-8UN-2B ASME B18.2.2 0 0 High-strength hexagonal nut 0 Stainless 101.9 4" ASME B18.2.2 A194 Gr. 8TA (321) 0 0 9.95
High-strength stainless nut 4"-8UN-2B ASME B18.2.2 0 0 High-strength hexagonal nut 0 Stainless 101.9 4" ASME B18.2.2 A194 Gr. 8C (347) 0 0 9.95
High-strength stainless nut 4"-8UN-2B ASME B18.2.2 0 0 High-strength hexagonal nut 0 Stainless 101.9 4" ASME B18.2.2 A194 Gr. 8MA (316) 0 0 9.95

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%