Nuts
0
Name | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High-strength stainless nut 4"-8UN-2B ASME B18.2.2 | 0 | High-strength hexagonal nut | 0 | Stainless | 101.9 | — | 4" | ASME B18.2.2 | A194 Gr. 8A (304) | 0 | 9.95 |
|
High-strength stainless nut 4"-8UN-2B ASME B18.2.2 | 0 | High-strength hexagonal nut | 0 | Stainless | 101.9 | — | 4" | ASME B18.2.2 | A453 Gr. 660 CL B | 0 | 9.95 |
|
High-strength stainless nut 4"-8UN-2B ASME B18.2.2 | 0 | High-strength hexagonal nut | 0 | Stainless | 101.9 | — | 4" | ASME B18.2.2 | A453 Gr. 660 CL A | 0 | 9.95 |
|
High-strength stainless nut 4"-8UN-2B ASME B18.2.2 | 0 | High-strength hexagonal nut | 0 | Stainless | 101.9 | — | 4" | ASME B18.2.2 | A194 Gr. 8T (321) | 0 | 9.95 |
|
High-strength stainless nut 4"-8UN-2B ASME B18.2.2 | 0 | High-strength hexagonal nut | 0 | Stainless | 101.9 | — | 4" | ASME B18.2.2 | A194 Gr. 8M (316) | 0 | 9.95 |
|
High-strength stainless nut 4"-8UN-2B ASME B18.2.2 | 0 | High-strength hexagonal nut | 0 | Stainless | 101.9 | — | 4" | ASME B18.2.2 | A194 Gr. 8 (304) | 0 | 9.95 |
|
Nut M22x1,5 DIN 934 | 35.03 | Hexagonal nut | 32 | Black | 18 | M22x1,5 | — | DIN 934 | 42CrMo4 / 1.7225 | 2.5 | 0.08 |
|
Nut M22x1,5 DIN 934 | 35.03 | Hexagonal nut | 32 | Black | 18 | M22x1,5 | — | DIN 934 | 21CrMoV5-7 / 1.7709 | 2.5 | 0.08 |
|
Nut M22x1,5 DIN 934 | 35.03 | Hexagonal nut | 32 | Black | 18 | M22x1,5 | — | DIN 934 | 25CrMo4 / 1.7218 | 2.5 | 0.08 |
|
Nut M22x1,5 DIN 934 | 35.03 | Hexagonal nut | 32 | Black | 18 | M22x1,5 | — | DIN 934 | cl. 10, hot dip galv. | 2.5 | 0.08 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%