Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Transition groove diameter, da (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low nut M10x1 DIN 439 B | 14.6 | 17.77 | Low hexagonal nut | 16 | Black | 5 | M10x1 | — | DIN 439 | cl. 05 | 1 | 10 | 0.01 |
|
Low nut M10x1 DIN 439 B | 14.6 | 17.77 | Low hexagonal nut | 16 | Black | 5 | M10x1 | — | DIN 439 | cl. 04, hot dip galv. | 1 | 10 | 0.01 |
|
Low nut M10x1 DIN 439 B | 14.6 | 17.77 | Low hexagonal nut | 16 | Black | 5 | M10x1 | — | DIN 439 | cl. 04, zinc flake | 1 | 10 | 0.01 |
|
Low nut M10x1 DIN 439 B | 14.6 | 17.77 | Low hexagonal nut | 16 | Black | 5 | M10x1 | — | DIN 439 | cl. 04 | 1 | 10 | 0.01 |
|
Self-locking nut M24x2 DIN 982 | 33.2 | 39.55 | Self-locking nut | 36 | Black | 0 | M24x2 | — | DIN 982 | cl. 10, hot dip galv. | 3 | 24 | 127 |
|
Self-locking nut M24x2 DIN 982 | 33.2 | 39.55 | Self-locking nut | 36 | Black | 0 | M24x2 | — | DIN 982 | cl. 10 | 3 | 24 | 127 |
|
Self-locking nut M24x2 DIN 982 | 33.2 | 39.55 | Self-locking nut | 36 | Black | 0 | M24x2 | — | DIN 982 | cl. 8, hot dip galv. | 3 | 24 | 127 |
|
Self-locking nut M24x2 DIN 982 | 33.2 | 39.55 | Self-locking nut | 36 | Black | 0 | M24x2 | — | DIN 982 | cl. 8 | 3 | 24 | 127 |
|
Low Stainless self-locking nut M12x1,5 DIN 985 | 17.4 | 21.1 | Low self-locking nut | 19 | Stainless | 0 | M12x1,5 | — | DIN 985 | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 | 1.5 | 12 | 0.02 |
|
Low Stainless self-locking nut M12x1,5 DIN 985 | 17.4 | 21.1 | Low self-locking nut | 19 | Stainless | 0 | M12x1,5 | — | DIN 985 | X5CrNi18-10 / 1.4301 / 304 / A2 | 1.5 | 12 | 0.02 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%