Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Transition groove diameter, da (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless nut M36 ASME B18.2.4.1M | 50.8 | 60.79 | Hexagonal nut | 53.8 | Stainless | 29.4 | M36 | — | ASME B18.2.4.1M | A194 Gr. 8T (321) | 4 | 0 | 0.39 |
|
Stainless nut M36 ASME B18.2.4.1M | 50.8 | 60.79 | Hexagonal nut | 53.8 | Stainless | 29.4 | M36 | — | ASME B18.2.4.1M | A194 Gr. 8MA (316) | 4 | 0 | 0.39 |
|
Stainless nut M36 ASME B18.2.4.1M | 50.8 | 60.79 | Hexagonal nut | 53.8 | Stainless | 29.4 | M36 | — | ASME B18.2.4.1M | A194 Gr. 8 (304) | 4 | 0 | 0.39 |
|
Stainless low nut M24x2 DIN 439 B | 33.2 | 39.55 | Low hexagonal nut | 36 | Stainless | 12 | M24x2 | — | DIN 439 | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 | 2 | 24 | 0.07 |
|
Stainless low nut M24x2 DIN 439 B | 33.2 | 39.55 | Low hexagonal nut | 36 | Stainless | 12 | M24x2 | — | DIN 439 | X5CrNi18-10 / 1.4301 / 304 / A2 | 2 | 24 | 0.07 |
|
Nut 3 1/4"-4UNC-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Black | 73.1 | — | 3 1/4" | ASME B18.2.2 | A194 Gr. 7L | 0 | 0 | 3.91 |
|
Nut 3 1/4"-4UNC-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Black | 73.1 | — | 3 1/4" | ASME B18.2.2 | A194 Gr. 7M | 0 | 0 | 3.91 |
|
Nut 3 1/4"-4UNC-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Black | 73.1 | — | 3 1/4" | ASME B18.2.2 | A194 Gr. 6 | 0 | 0 | 3.91 |
|
Nut 3 1/4"-4UNC-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Black | 73.1 | — | 3 1/4" | ASME B18.2.2 | A194 Gr. 2HM | 0 | 0 | 3.91 |
|
Nut 3 1/4"-4UNC-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Black | 73.1 | — | 3 1/4" | ASME B18.2.2 | A194 Gr. 7 | 0 | 0 | 3.91 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.