Nuts
0
Name | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High-strength nut 1 1/4"-8UN-2B ASME B18.2.2 | 0 | High-strength hexagonal nut | 0 | Black | 31.8 | — | 1 1/4" | ASME B18.2.2 | A194 Gr. 7L | 0 | 0.37 |
|
High-strength nut 1 1/4"-8UN-2B ASME B18.2.2 | 0 | High-strength hexagonal nut | 0 | Black | 31.8 | — | 1 1/4" | ASME B18.2.2 | A194 Gr. 7 | 0 | 0.37 |
|
High-strength nut 1 1/4"-8UN-2B ASME B18.2.2 | 0 | High-strength hexagonal nut | 0 | Black | 31.8 | — | 1 1/4" | ASME B18.2.2 | A194 Gr. 7M | 0 | 0.37 |
|
High-strength nut 1 1/4"-8UN-2B ASME B18.2.2 | 0 | High-strength hexagonal nut | 0 | Black | 31.8 | — | 1 1/4" | ASME B18.2.2 | A194 Gr. 2 | 0 | 0.37 |
|
High-strength nut 1 1/4"-8UN-2B ASME B18.2.2 | 0 | High-strength hexagonal nut | 0 | Black | 31.8 | — | 1 1/4" | ASME B18.2.2 | A194 Gr. 2H | 0 | 0.37 |
|
Stainless wing nut M24 DIN 315 B | 0 | Wing nut | 0 | Stainless | 0 | — | — | DIN 315 | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 | 2 | 0.11 |
|
Stainless wing nut M24 DIN 315 B | 0 | Wing nut | 0 | Stainless | 0 | — | — | DIN 315 | X5CrNi18-10 / 1.4301 / 304 / A2 | 2 | 0.11 |
|
Stainless nut Type NF M110x6 DIN 2510-5 | 174.02 | Hexagonal nut | 155 | Stainless | 110 | M110x6 | — | DIN 2510-5 | X6NiCrTiMoVB25-15-2 / 1.4980 | 0 | 9.37 |
|
Stainless nut Type NF M110x6 DIN 2510-5 | 174.02 | Hexagonal nut | 155 | Stainless | 110 | M110x6 | — | DIN 2510-5 | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 | 0 | 9.37 |
|
Stainless nut Type NF M110x6 DIN 2510-5 | 174.02 | Hexagonal nut | 155 | Stainless | 110 | M110x6 | — | DIN 2510-5 | X5CrNi18-10 / 1.4301 / 304 / A2 | 0 | 9.37 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.