Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Transition groove diameter, da (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Self-locking nut M16 EN ISO 7040 | 22.49 | 26.75 | Self-locking nut | 23.67 | Black | 14.1 | M16 | — | EN ISO 7040 | cl. 10 | 2 | 16 | 0.04 |
|
Self-locking nut M16 EN ISO 7040 | 22.49 | 26.75 | Self-locking nut | 23.67 | Black | 14.1 | M16 | — | EN ISO 7040 | cl. 8, hot dip galv. | 2 | 16 | 0.04 |
|
Self-locking nut M16 EN ISO 7040 | 22.49 | 26.75 | Self-locking nut | 23.67 | Black | 14.1 | M16 | — | EN ISO 7040 | cl. 8 | 2 | 16 | 0.04 |
|
Self-locking nut M16 EN ISO 7040 | 22.49 | 26.75 | Self-locking nut | 23.67 | Black | 14.1 | M16 | — | EN ISO 7040 | cl. 5, hot dip galv. | 2 | 16 | 0.04 |
|
Self-locking nut M16 EN ISO 7040 | 22.49 | 26.75 | Self-locking nut | 23.67 | Black | 14.1 | M16 | — | EN ISO 7040 | cl. 5 | 2 | 16 | 0.04 |
|
Stainless lifting eye nut M48 DIN 582 | 0 | 0 | Lifting eye nut | 0 | Stainless | 0 | M48 | — | DIN 582 | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 | 5 | 0 | 5.02 |
|
Stainless lifting eye nut M48 DIN 582 | 0 | 0 | Lifting eye nut | 0 | Stainless | 0 | M48 | — | DIN 582 | X5CrNi18-10 / 1.4301 / 304 / A2 | 5 | 0 | 5.02 |
|
Nut M39x3 DIN 934 | 0 | 66.44 | Hexagonal nut | 60 | Black | 31 | M39x3 | — | DIN 934 | 42CrMo4 / 1.7225 | 4 | 0 | 0.5 |
|
Nut M39x3 DIN 934 | 0 | 66.44 | Hexagonal nut | 60 | Black | 31 | M39x3 | — | DIN 934 | 21CrMoV5-7 / 1.7709 | 4 | 0 | 0.5 |
|
Nut M39x3 DIN 934 | 0 | 66.44 | Hexagonal nut | 60 | Black | 31 | M39x3 | — | DIN 934 | 25CrMo4 / 1.7218 | 4 | 0 | 0.5 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.