Nuts

0
Filters 0

Filters

Name Clamping surface diameter, dw (mm) Diameter of the circumcircle, e (mm) Fastener type Key size, s (mm) Material Nut height, m (mm) Size Size (inch) Standard Steel grade Thread pitch, p (mm) Transition groove diameter, da (mm) Weight 1 pc (kg)
Nut M39x3 DIN 934 0 66.44 Hexagonal nut 60 Black 31 M39x3 DIN 934 cl. 5, hot dip galv. 4 0 0.5
Nut M39x3 DIN 934 0 66.44 Hexagonal nut 60 Black 31 M39x3 DIN 934 cl. 5, zinc plated 4 0 0.5
Stainless low nut M36x1,5 DIN 439 B 51.1 60.79 Low hexagonal nut 55 Stainless 18 M36x1,5 DIN 439 X5CrNiMo17-12-2 / 1.4401 / 316 / A4 1.5 36 0.25
Stainless low nut M36x1,5 DIN 439 B 51.1 60.79 Low hexagonal nut 55 Stainless 18 M36x1,5 DIN 439 X5CrNi18-10 / 1.4301 / 304 / A2 1.5 36 0.25
Nut M16 DIN 934 0 26.75 Hexagonal nut 24 Black 13 M16 DIN 934 42CrMo4 / 1.7225 2 0 0.03
Nut M16 DIN 934 0 26.75 Hexagonal nut 24 Black 13 M16 DIN 934 21CrMoV5-7 / 1.7709 2 0 0.03
Nut M16 DIN 934 0 26.75 Hexagonal nut 24 Black 13 M16 DIN 934 25CrMo4 / 1.7218 2 0 0.03
Nut M16 DIN 934 0 26.75 Hexagonal nut 24 Black 13 M16 DIN 934 cl. 10, hot dip galv. 2 0 0.03
Nut M16 DIN 934 0 26.75 Hexagonal nut 24 Black 13 M16 DIN 934 cl. 10, zinc flake 2 0 0.03
Nut M16 DIN 934 0 26.75 Hexagonal nut 24 Black 13 M16 DIN 934 cl. 10, zinc plated 2 0 0.03

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%