Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Transition groove diameter, da (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nut M80x6 DIN 555 | 107.2 | 127.46 | Hexagonal nut | 115 | Black | 64 | M80x6 | — | DIN 555 | cl. 8 | 6 | 0 | 3.26 |
|
Nut M80x6 DIN 555 | 107.2 | 127.46 | Hexagonal nut | 115 | Black | 64 | M80x6 | — | DIN 555 | cl. 5, hot dip galv. | 6 | 0 | 3.26 |
|
Nut M80x6 DIN 555 | 107.2 | 127.46 | Hexagonal nut | 115 | Black | 64 | M80x6 | — | DIN 555 | cl. 5, zinc flake | 6 | 0 | 3.26 |
|
Nut M80x6 DIN 555 | 107.2 | 127.46 | Hexagonal nut | 115 | Black | 64 | M80x6 | — | DIN 555 | cl. 5 | 6 | 0 | 3.26 |
|
Nut M80x6 DIN 555 | 107.2 | 127.46 | Hexagonal nut | 115 | Black | 64 | M80x6 | — | DIN 555 | cl. 4, hot dip galv. | 6 | 0 | 3.26 |
|
Nut M80x6 DIN 555 | 107.2 | 127.46 | Hexagonal nut | 115 | Black | 64 | M80x6 | — | DIN 555 | cl. 4, zinc flake | 6 | 0 | 3.26 |
|
Nut M80x6 DIN 555 | 107.2 | 127.46 | Hexagonal nut | 115 | Black | 64 | M80x6 | — | DIN 555 | cl. 4 | 6 | 0 | 3.26 |
|
Stainless low nut M24x1,5 DIN 439 B | 33.2 | 39.55 | Low hexagonal nut | 36 | Stainless | 12 | M24x1,5 | — | DIN 439 | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 | 1.5 | 24 | 0.07 |
|
Stainless low nut M24x1,5 DIN 439 B | 33.2 | 39.55 | Low hexagonal nut | 36 | Stainless | 12 | M24x1,5 | — | DIN 439 | X5CrNi18-10 / 1.4301 / 304 / A2 | 1.5 | 24 | 0.07 |
|
Stainless nut Type NF M20 DIN 2510-5 | 0 | 35.72 | Hexagonal nut | 32 | Stainless | 20 | M20 | — | DIN 2510-5 | X6NiCrTiMoVB25-15-2 / 1.4980 | 0 | 0 | 0.09 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%