Nuts
0
Name | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless nut Type NF M140x8 DIN 2510-5 | 224.7 | Hexagonal nut | 200 | Stainless | 140 | M140x8 | — | DIN 2510-5 | X22CrMoV12-1 / 1.4923 | 0 | 20.4 |
|
Nut M27 DIN 934 | 45.2 | Hexagonal nut | 41 | Black | 22 | M27 | — | DIN 934 | 42CrMo4 / 1.7225 | 3 | 0.17 |
|
Nut M27 DIN 934 | 45.2 | Hexagonal nut | 41 | Black | 22 | M27 | — | DIN 934 | 21CrMoV5-7 / 1.7709 | 3 | 0.17 |
|
Nut M27 DIN 934 | 45.2 | Hexagonal nut | 41 | Black | 22 | M27 | — | DIN 934 | 25CrMo4 / 1.7218 | 3 | 0.17 |
|
Nut M27 DIN 934 | 45.2 | Hexagonal nut | 41 | Black | 22 | M27 | — | DIN 934 | cl. 10, hot dip galv. | 3 | 0.17 |
|
Nut M27 DIN 934 | 45.2 | Hexagonal nut | 41 | Black | 22 | M27 | — | DIN 934 | cl. 10, zinc flake | 3 | 0.17 |
|
Nut M27 DIN 934 | 45.2 | Hexagonal nut | 41 | Black | 22 | M27 | — | DIN 934 | cl. 10, zinc plated | 3 | 0.17 |
|
Nut M27 DIN 934 | 45.2 | Hexagonal nut | 41 | Black | 22 | M27 | — | DIN 934 | cl. 12 | 3 | 0.17 |
|
Nut M27 DIN 934 | 45.2 | Hexagonal nut | 41 | Black | 22 | M27 | — | DIN 934 | cl. 10 | 3 | 0.17 |
|
Nut M27 DIN 934 | 45.2 | Hexagonal nut | 41 | Black | 22 | M27 | — | DIN 934 | cl. 5 | 3 | 0.17 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%