Nuts

0
Filters 0

Filters

Name Clamping surface diameter, dw (mm) Diameter of the circumcircle, e (mm) Fastener type Key size, s (mm) Material Nut height, m (mm) Size Size (inch) Standard Steel grade Thread pitch, p (mm) Transition groove diameter, da (mm) Weight 1 pc (kg)
Low nut M24 DIN 439 B 33.2 39.55 Low hexagonal nut 36 Black 12 M24 DIN 439 cl. 05 3 24 0.07
Low nut M24 DIN 439 B 33.2 39.55 Low hexagonal nut 36 Black 12 M24 DIN 439 cl. 04, hot dip galv. 3 24 0.07
Low nut M24 DIN 439 B 33.2 39.55 Low hexagonal nut 36 Black 12 M24 DIN 439 cl. 04, zinc flake 3 24 0.07
Low nut M24 DIN 439 B 33.2 39.55 Low hexagonal nut 36 Black 12 M24 DIN 439 cl. 04 3 24 0.07
Self-locking nut M14 DIN 982 20.5 24.49 Self-locking nut 22 Black 0 M14 DIN 982 cl. 10, hot dip galv. 2 14 21
Self-locking nut M14 DIN 982 20.5 24.49 Self-locking nut 22 Black 0 M14 DIN 982 cl. 10 2 14 21
Self-locking nut M14 DIN 982 20.5 24.49 Self-locking nut 22 Black 0 M14 DIN 982 cl. 8, hot dip galv. 2 14 21
Self-locking nut M14 DIN 982 20.5 24.49 Self-locking nut 22 Black 0 M14 DIN 982 cl. 8 2 14 21
Low nut M10x1 DIN 439 A 0 18.72 Low hexagonal nut 16 Black 5 M10x1 DIN 439 cl. 05, hot dip galv. 1.5 0 0.01
Low nut M10x1 DIN 439 A 0 18.72 Low hexagonal nut 16 Black 5 M10x1 DIN 439 cl. 05, zinc flake 1.5 0 0.01

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%