Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nut M56 EN ISO 4032 | 78.7 | 93.56 | Hexagonal nut | 85 | Black | 45 | M56 | — | EN ISO 4032 | 42CrMo4 / 1.7225 | 5.5 | 1.42 |
|
Nut M56 EN ISO 4032 | 78.7 | 93.56 | Hexagonal nut | 85 | Black | 45 | M56 | — | EN ISO 4032 | cl. 8, zinc plated | 5.5 | 1.42 |
|
Nut M56 EN ISO 4032 | 78.7 | 93.56 | Hexagonal nut | 85 | Black | 45 | M56 | — | EN ISO 4032 | 40CrMoV4-7 / 1.7711 | 5.5 | 1.42 |
|
Nut M56 EN ISO 4032 | 78.7 | 93.56 | Hexagonal nut | 85 | Black | 45 | M56 | — | EN ISO 4032 | C45E / 1.1191 | 5.5 | 1.42 |
|
Nut M56 EN ISO 4032 | 78.7 | 93.56 | Hexagonal nut | 85 | Black | 45 | M56 | — | EN ISO 4032 | cl. 5, hot dip galv. | 5.5 | 1.42 |
|
Nut M56 EN ISO 4032 | 78.7 | 93.56 | Hexagonal nut | 85 | Black | 45 | M56 | — | EN ISO 4032 | cl. 10 | 5.5 | 1.42 |
|
Nut M56 EN ISO 4032 | 78.7 | 93.56 | Hexagonal nut | 85 | Black | 45 | M56 | — | EN ISO 4032 | cl. 8 | 5.5 | 1.42 |
|
Nut M56 EN ISO 4032 | 78.7 | 93.56 | Hexagonal nut | 85 | Black | 45 | M56 | — | EN ISO 4032 | cl. 10, hot dip galv. | 5.5 | 1.42 |
|
Nut M56 EN ISO 4032 | 78.7 | 93.56 | Hexagonal nut | 85 | Black | 45 | M56 | — | EN ISO 4032 | cl. 8, hot dip galv. | 5.5 | 1.42 |
|
Nut M56 EN ISO 4032 | 78.7 | 93.56 | Hexagonal nut | 85 | Black | 45 | M56 | — | EN ISO 4032 | 25CrMo4 / 1.7218 | 5.5 | 1.42 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%