Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless nut 5/16"-18UNC-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Stainless | 6.9 | — | 5/16" | ASME B18.2.2 | A194 Gr. 8T (321) | 0 | 0.01 |
|
Stainless nut 5/16"-18UNC-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Stainless | 6.9 | — | 5/16" | ASME B18.2.2 | A194 Gr. 8M (316) | 0 | 0.01 |
|
Stainless nut 5/16"-18UNC-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Stainless | 6.9 | — | 5/16" | ASME B18.2.2 | A194 Gr. 8 (304) | 0 | 0.01 |
|
Stainless high nut M20 EN ISO 4033 | 27.7 | 32.95 | High hexagonal nut | 29.16 | Stainless | 19 | M20 | — | EN ISO 4033 | X5CrNi18-10 / 1.4301 / 304 / A2 | 2.5 | 0.08 |
|
Stainless high nut M20 EN ISO 4033 | 27.7 | 32.95 | High hexagonal nut | 29.16 | Stainless | 19 | M20 | — | EN ISO 4033 | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 | 2.5 | 0.08 |
|
Nut M45 DIN 934 | 0 | 76.95 | Hexagonal nut | 70 | Black | 36 | M45 | — | DIN 934 | 42CrMo4 / 1.7225 | 4.5 | 0.8 |
|
Nut M45 DIN 934 | 0 | 76.95 | Hexagonal nut | 70 | Black | 36 | M45 | — | DIN 934 | 21CrMoV5-7 / 1.7709 | 4.5 | 0.8 |
|
Nut M45 DIN 934 | 0 | 76.95 | Hexagonal nut | 70 | Black | 36 | M45 | — | DIN 934 | 25CrMo4 / 1.7218 | 4.5 | 0.8 |
|
Nut M45 DIN 934 | 0 | 76.95 | Hexagonal nut | 70 | Black | 36 | M45 | — | DIN 934 | cl. 10, hot dip galv. | 4.5 | 0.8 |
|
Nut M45 DIN 934 | 0 | 76.95 | Hexagonal nut | 70 | Black | 36 | M45 | — | DIN 934 | cl. 10, zinc flake | 4.5 | 0.8 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%