Nuts

0
Filters 0

Filters

Name Clamping surface diameter, dw (mm) Diameter of the circumcircle, e (mm) Fastener type Key size, s (mm) Material Nut height, m (mm) Size Size (inch) Standard Steel grade Thread pitch, p (mm) Transition groove diameter, da (mm) Weight 1 pc (kg)
Nut 5/16"-18UNC-2B ASME B18.2.2 0 0 Hexagonal nut 0 Black 6.9 5/16" ASME B18.2.2 A194 Gr. 2HM 0 0 0.01
Nut 5/16"-18UNC-2B ASME B18.2.2 0 0 Hexagonal nut 0 Black 6.9 5/16" ASME B18.2.2 A194 Gr. 7 0 0 0.01
Nut 5/16"-18UNC-2B ASME B18.2.2 0 0 Hexagonal nut 0 Black 6.9 5/16" ASME B18.2.2 A194 Gr. 4 0 0 0.01
Nut 5/16"-18UNC-2B ASME B18.2.2 0 0 Hexagonal nut 0 Black 6.9 5/16" ASME B18.2.2 A194 Gr. 2H 0 0 0.01
Low nut M8x1 DIN 439 B 11.6 14.38 Low hexagonal nut 13 Black 4 M8x1 DIN 439 cl. 05, hot dip galv. 1 8 0
Low nut M8x1 DIN 439 B 11.6 14.38 Low hexagonal nut 13 Black 4 M8x1 DIN 439 cl. 05, zinc flake 1 8 0
Low nut M8x1 DIN 439 B 11.6 14.38 Low hexagonal nut 13 Black 4 M8x1 DIN 439 cl. 05 1 8 0
Low nut M8x1 DIN 439 B 11.6 14.38 Low hexagonal nut 13 Black 4 M8x1 DIN 439 cl. 04, hot dip galv. 1 8 0
Low nut M8x1 DIN 439 B 11.6 14.38 Low hexagonal nut 13 Black 4 M8x1 DIN 439 cl. 04, zinc flake 1 8 0
Low nut M8x1 DIN 439 B 11.6 14.38 Low hexagonal nut 13 Black 4 M8x1 DIN 439 cl. 04 1 8 0

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%