Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wing nut M16 DIN 315 B | 0 | 0 | Wing nut | 0 | Black | 0 | — | — | DIN 315 | C45E / 1.1191 | 2 | 0.06 |
|
Wing nut M16 DIN 315 B | 0 | 0 | Wing nut | 0 | Black | 0 | — | — | DIN 315 | St, zinc plated | 2 | 0.06 |
|
Wing nut M16 DIN 315 B | 0 | 0 | Wing nut | 0 | Black | 0 | — | — | DIN 315 | St | 2 | 0.06 |
|
Stainless high nut M10 EN ISO 4033 | 14.6 | 17.77 | High hexagonal nut | 15.73 | Stainless | 8.94 | M10 | — | EN ISO 4033 | X5CrNi18-10 / 1.4301 / 304 / A2 | 1.5 | 0.01 |
|
Stainless high nut M10 EN ISO 4033 | 14.6 | 17.77 | High hexagonal nut | 15.73 | Stainless | 8.94 | M10 | — | EN ISO 4033 | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 | 1.5 | 0.01 |
|
Nut M27x2 DIN 934 | 0 | 45.2 | Hexagonal nut | 41 | Black | 22 | M27x2 | — | DIN 934 | 42CrMo4 / 1.7225 | 3 | 0.17 |
|
Nut M27x2 DIN 934 | 0 | 45.2 | Hexagonal nut | 41 | Black | 22 | M27x2 | — | DIN 934 | 21CrMoV5-7 / 1.7709 | 3 | 0.17 |
|
Nut M27x2 DIN 934 | 0 | 45.2 | Hexagonal nut | 41 | Black | 22 | M27x2 | — | DIN 934 | 25CrMo4 / 1.7218 | 3 | 0.17 |
|
Nut M27x2 DIN 934 | 0 | 45.2 | Hexagonal nut | 41 | Black | 22 | M27x2 | — | DIN 934 | cl. 10, hot dip galv. | 3 | 0.17 |
|
Nut M27x2 DIN 934 | 0 | 45.2 | Hexagonal nut | 41 | Black | 22 | M27x2 | — | DIN 934 | cl. 10, zinc flake | 3 | 0.17 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%