Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless nut 1 5/8"-8UN-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Stainless | 35.9 | — | 1 5/8" | ASME B18.2.2 | A194 Gr. 8C (347) | 0 | 0.54 |
|
Stainless nut 1 5/8"-8UN-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Stainless | 35.9 | — | 1 5/8" | ASME B18.2.2 | A453 Gr. 660 CL B | 0 | 0.54 |
|
Stainless nut 1 5/8"-8UN-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Stainless | 35.9 | — | 1 5/8" | ASME B18.2.2 | A453 Gr. 660 CL A | 0 | 0.54 |
|
Stainless nut 1 5/8"-8UN-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Stainless | 35.9 | — | 1 5/8" | ASME B18.2.2 | A194 Gr. 8T (321) | 0 | 0.54 |
|
Stainless nut 1 5/8"-8UN-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Stainless | 35.9 | — | 1 5/8" | ASME B18.2.2 | A194 Gr. 8M (316) | 0 | 0.54 |
|
Stainless nut 1 5/8"-8UN-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Stainless | 35.9 | — | 1 5/8" | ASME B18.2.2 | A194 Gr. 8 (304) | 0 | 0.54 |
|
Stainless low nut M8 DIN 439 A | 0 | 14.2 | Low hexagonal nut | 13 | Stainless | 4 | M8 | — | DIN 439 | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 | 1.25 | 0 |
|
Stainless low nut M8 DIN 439 A | 0 | 14.2 | Low hexagonal nut | 13 | Stainless | 4 | M8 | — | DIN 439 | X5CrNi18-10 / 1.4301 / 304 / A2 | 1.25 | 0 |
|
Stainless nut M6 ASME B18.2.4.1M | 8.9 | 11.05 | Hexagonal nut | 9.78 | Stainless | 4.9 | M6 | — | ASME B18.2.4.1M | A194 Gr. 8A (304) | 1 | 0 |
|
Stainless nut M6 ASME B18.2.4.1M | 8.9 | 11.05 | Hexagonal nut | 9.78 | Stainless | 4.9 | M6 | — | ASME B18.2.4.1M | A194 Gr. 8S (Nitronic 60) | 1 | 0 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%