Nuts

0
Filters 0

Filters

Name Clamping surface diameter, dw (mm) Diameter of the circumcircle, e (mm) Fastener type Key size, s (mm) Material Nut height, m (mm) Size Size (inch) Standard Steel grade Thread pitch, p (mm) Transition groove diameter, da (mm) Weight 1 pc (kg)
High-strength nut M39 ASME B18.2.4.6M 0 0 High-strength hexagonal nut 0 Black 0 M39 ASME B18.2.4.6M A194 Gr. 2H 0 0 0.56
Low nut M5 EN ISO 4036 0 8.63 Low hexagonal nut 8 Black 2.7 M5 EN ISO 4036 cl. 05, hot dip galv. 0.8 0 0
Low nut M5 EN ISO 4036 0 8.63 Low hexagonal nut 8 Black 2.7 M5 EN ISO 4036 cl. 05, zinc flake 0.8 0 0
Low nut M5 EN ISO 4036 0 8.63 Low hexagonal nut 8 Black 2.7 M5 EN ISO 4036 cl. 05 0.8 0 0
Low nut M5 EN ISO 4036 0 8.63 Low hexagonal nut 8 Black 2.7 M5 EN ISO 4036 cl. 04, hot dip galv. 0.8 0 0
Low nut M5 EN ISO 4036 0 8.63 Low hexagonal nut 8 Black 2.7 M5 EN ISO 4036 cl. 04, zinc flake 0.8 0 0
Low nut M5 EN ISO 4036 0 8.63 Low hexagonal nut 8 Black 2.7 M5 EN ISO 4036 cl. 04 0.8 0 0
Flange nut M8x1 DIN 6923 15.8 14.38 Flange nut 13 Black 8 M8x1 DIN 6923 cl. 12, hot dip galv. 1.25 8 0.01
Flange nut M8x1 DIN 6923 15.8 14.38 Flange nut 13 Black 8 M8x1 DIN 6923 cl. 12 1.25 8 0.01
Flange nut M8x1 DIN 6923 15.8 14.38 Flange nut 13 Black 8 M8x1 DIN 6923 cl. 10, hot dip galv. 1.25 8 0.01

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.