Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Transition groove diameter, da (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flange nut M8x1 DIN 6923 | 15.8 | 14.38 | Flange nut | 13 | Black | 8 | M8x1 | — | DIN 6923 | cl. 10 | 1.25 | 8 | 0.01 |
|
Flange nut M8x1 DIN 6923 | 15.8 | 14.38 | Flange nut | 13 | Black | 8 | M8x1 | — | DIN 6923 | cl. 8, hot dip galv. | 1.25 | 8 | 0.01 |
|
Flange nut M8x1 DIN 6923 | 15.8 | 14.38 | Flange nut | 13 | Black | 8 | M8x1 | — | DIN 6923 | cl. 8 | 1.25 | 8 | 0.01 |
|
Stainless high nut M8 EN ISO 4033 | 11.6 | 14.38 | High hexagonal nut | 12.73 | Stainless | 7.14 | M8 | — | EN ISO 4033 | X5CrNi18-10 / 1.4301 / 304 / A2 | 1.25 | 0 | 0.01 |
|
Stainless high nut M8 EN ISO 4033 | 11.6 | 14.38 | High hexagonal nut | 12.73 | Stainless | 7.14 | M8 | — | EN ISO 4033 | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 | 1.25 | 0 | 0.01 |
|
Wing nut M5 DIN 315 B | 0 | 0 | Wing nut | 0 | Black | 0 | — | — | DIN 315 | C45E / 1.1191 | 0.8 | 0 | 0 |
|
Wing nut M5 DIN 315 B | 0 | 0 | Wing nut | 0 | Black | 0 | — | — | DIN 315 | St, zinc plated | 0.8 | 0 | 0 |
|
Wing nut M5 DIN 315 B | 0 | 0 | Wing nut | 0 | Black | 0 | — | — | DIN 315 | St | 0.8 | 0 | 0 |
|
Stainless nut M125x4 DIN 934 | 168.6 | 200.57 | Hexagonal nut | 177.5 | Stainless | 97.8 | M125x4 | — | DIN 934 | S31803 / 1.4462 | 4 | 0 | 13 |
|
Stainless nut M125x4 DIN 934 | 168.6 | 200.57 | Hexagonal nut | 177.5 | Stainless | 97.8 | M125x4 | — | DIN 934 | X6CrNiMoTi17-12-2 / 1.4571 / 316Ti / A5 | 4 | 0 | 13 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.