Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High-strength self-locking nut 1"-8UNC-2B Anco Type | 0 | 0 | High-strength self-locking Anco nut | 0 | Black | 0 | — | 1" | ASME B18.2.2 | A563 Gr. DH | 0 | 0.43 |
|
High-strength self-locking nut 1"-8UNC-2B Anco Type | 0 | 0 | High-strength self-locking Anco nut | 0 | Black | 0 | — | 1" | ASME B18.2.2 | A563 Gr. C3 | 0 | 0.43 |
|
Nut M42 DIN 555 | 59.9 | 71.3 | Hexagonal nut | 65 | Black | 34 | M42 | — | DIN 555 | cl. 8 | 4.5 | 0.61 |
|
Nut M42 DIN 555 | 59.9 | 71.3 | Hexagonal nut | 65 | Black | 34 | M42 | — | DIN 555 | cl. 5, hot dip galv. | 4.5 | 0.61 |
|
Nut M42 DIN 555 | 59.9 | 71.3 | Hexagonal nut | 65 | Black | 34 | M42 | — | DIN 555 | cl. 5, zinc flake | 4.5 | 0.61 |
|
Nut M42 DIN 555 | 59.9 | 71.3 | Hexagonal nut | 65 | Black | 34 | M42 | — | DIN 555 | cl. 5 | 4.5 | 0.61 |
|
Nut M42 DIN 555 | 59.9 | 71.3 | Hexagonal nut | 65 | Black | 34 | M42 | — | DIN 555 | cl. 4, hot dip galv. | 4.5 | 0.61 |
|
Nut M42 DIN 555 | 59.9 | 71.3 | Hexagonal nut | 65 | Black | 34 | M42 | — | DIN 555 | cl. 4, zinc flake | 4.5 | 0.61 |
|
Nut M42 DIN 555 | 59.9 | 71.3 | Hexagonal nut | 65 | Black | 34 | M42 | — | DIN 555 | cl. 4 | 4.5 | 0.61 |
|
Stainless high nut M36 EN ISO 4033 | 51.1 | 60.79 | High hexagonal nut | 53.8 | Stainless | 33.1 | M36 | — | EN ISO 4033 | X5CrNi18-10 / 1.4301 / 304 / A2 | 4 | 0.15 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.