Nuts

0
Filters 0

Filters

Name Clamping surface diameter, dw (mm) Diameter of the circumcircle, e (mm) Fastener type Key size, s (mm) Material Nut height, m (mm) Size Size (inch) Standard Steel grade Thread pitch, p (mm) Transition groove diameter, da (mm) Weight 1 pc (kg)
Self-locking nut M14 DIN 6924 19.6 23.35 Self-locking nut 21 Black 12.1 M14 DIN 6924 cl. 5 2 14 0.02
Stainless flange nut M10 DIN 6923 19.6 16.64 Flange nut 15 Stainless 10 M10 DIN 6923 X5CrNiMo17-12-2 / 1.4401 / 316 / A4 1.5 10 0.01
Stainless flange nut M10 DIN 6923 19.6 16.64 Flange nut 15 Stainless 10 M10 DIN 6923 X5CrNi18-10 / 1.4301 / 304 / A2 1.5 10 0.01
Nut M12 ASME B18.2.4.1M 16.6 20.03 Hexagonal nut 17.73 Black 10.37 M12 ASME B18.2.4.1M A194 Gr. 7L 1.8 0 0.02
Nut M12 ASME B18.2.4.1M 16.6 20.03 Hexagonal nut 17.73 Black 10.37 M12 ASME B18.2.4.1M A194 Gr. 6 1.8 0 0.02
Nut M12 ASME B18.2.4.1M 16.6 20.03 Hexagonal nut 17.73 Black 10.37 M12 ASME B18.2.4.1M A194 Gr. 7, hot dip galv. 1.8 0 0.02
Nut M12 ASME B18.2.4.1M 16.6 20.03 Hexagonal nut 17.73 Black 10.37 M12 ASME B18.2.4.1M A194 Gr. 7M 1.8 0 0.02
Nut M12 ASME B18.2.4.1M 16.6 20.03 Hexagonal nut 17.73 Black 10.37 M12 ASME B18.2.4.1M A194 Gr. 7 1.8 0 0.02
Nut M12 ASME B18.2.4.1M 16.6 20.03 Hexagonal nut 17.73 Black 10.37 M12 ASME B18.2.4.1M A194 Gr. 2HM 1.8 0 0.02
Nut M12 ASME B18.2.4.1M 16.6 20.03 Hexagonal nut 17.73 Black 10.37 M12 ASME B18.2.4.1M A194 Gr. 2H 1.8 0 0.02

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.