Nuts

0
Filters 0

Filters

Name Clamping surface diameter, dw (mm) Diameter of the circumcircle, e (mm) Fastener type Key size, s (mm) Material Nut height, m (mm) Size Size (inch) Standard Steel grade Thread pitch, p (mm) Transition groove diameter, da (mm) Weight 1 pc (kg)
High-strength nut 5/8"-12UNC-2B ASME B18.2.2 0 0 High-strength hexagonal nut 0 Black 16.03 5/8" ASME B18.2.2 A194 Gr. 2 0 0 0.05
High-strength nut 5/8"-12UNC-2B ASME B18.2.2 0 0 High-strength hexagonal nut 0 Black 16.03 5/8" ASME B18.2.2 A194 Gr. 2H 0 0 0.05
Stainless low nut M8 EN ISO 4035 11.6 14.38 Low hexagonal nut 13 Stainless 3.7 M8 EN ISO 4035 X5CrNiMo17-12-2 / 1.4401 / 316 / A4 1.25 8 0
Stainless low nut M8 EN ISO 4035 11.6 14.38 Low hexagonal nut 13 Stainless 3.7 M8 EN ISO 4035 X5CrNi18-10 / 1.4301 / 304 / A2 1.25 8 0
High-strength nut M36 HV EN 14399-4 55.9 66.44 High-strength hexagonal nut 58.8 Black 29 M36 EN 14399-4 cl. 10, hot dip galv. 4 0 0.46
High-strength nut M36 HV EN 14399-4 55.9 66.44 High-strength hexagonal nut 58.8 Black 29 M36 EN 14399-4 cl. 10 4 0 0.46
High-strength nut M16 HV EN 14399-4 24.9 29.56 High-strength hexagonal nut 26.16 Black 13 M16 EN 14399-4 cl. 10, hot dip galv. 2 0 0.05
High-strength nut M16 HV EN 14399-4 24.9 29.56 High-strength hexagonal nut 26.16 Black 13 M16 EN 14399-4 cl. 10 2 0 0.05
Nut 3 1/2"-4UNC-2B ASME B18.2.2 0 0 Hexagonal nut 0 Black 78.7 3 1/2" ASME B18.2.2 A194 Gr. 7L 0 0 5.49
Nut 3 1/2"-4UNC-2B ASME B18.2.2 0 0 Hexagonal nut 0 Black 78.7 3 1/2" ASME B18.2.2 A194 Gr. 7M 0 0 5.49

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%