Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Transition groove diameter, da (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low self-locking nut M24x2 DIN 985 | 33.2 | 39.98 | Low self-locking nut | 36 | Black | 0 | M24x2 | — | DIN 985 | cl. 8, hot dip galv. | 2 | 24 | 0.1 |
|
High-strength nut M20 DIN 6915 | 30 | 35.03 | High-strength hexagonal nut | 32 | Black | 16 | M20 | — | DIN 6915 | cl. 12, hot dip galv. | 2.5 | 0 | 0.07 |
|
High-strength nut M20 DIN 6915 | 30 | 35.03 | High-strength hexagonal nut | 32 | Black | 16 | M20 | — | DIN 6915 | cl. 12 | 2.5 | 0 | 0.07 |
|
High-strength nut M20 DIN 6915 | 30 | 35.03 | High-strength hexagonal nut | 32 | Black | 16 | M20 | — | DIN 6915 | cl. 10, hot dip galv. | 2.5 | 0 | 0.07 |
|
High-strength nut M20 DIN 6915 | 30 | 35.03 | High-strength hexagonal nut | 32 | Black | 16 | M20 | — | DIN 6915 | cl. 10 | 2.5 | 0 | 0.07 |
|
Stainless nut 2"-4,5UNC-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Stainless | 44.8 | — | 2" | ASME B18.2.2 | A437 Gr. B4B | 0 | 0 | 1.04 |
|
Stainless nut 2"-4,5UNC-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Stainless | 44.8 | — | 2" | ASME B18.2.2 | A194 Gr. 8TA (321) | 0 | 0 | 1.04 |
|
Stainless nut 2"-4,5UNC-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Stainless | 44.8 | — | 2" | ASME B18.2.2 | A194 Gr. 8MA (316) | 0 | 0 | 1.04 |
|
Stainless nut 2"-4,5UNC-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Stainless | 44.8 | — | 2" | ASME B18.2.2 | A194 Gr. 8A (304) | 0 | 0 | 1.04 |
|
Stainless nut 2"-4,5UNC-2B ASME B18.2.2 | 0 | 0 | Hexagonal nut | 0 | Stainless | 44.8 | — | 2" | ASME B18.2.2 | A194 Gr. 8C (347) | 0 | 0 | 1.04 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%