Washers
0
| Name | Compound | Execution | Fastener type | Inner diameter, d1 (mm) | Outer diameter, d2 (mm) | Size | Standard | Steel grade | Washer height, h (mm) | Washer thickness, s (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless washer M20 DIN 125 A | — | A - without chamfer | Flat washer | 21 | 37 | M20 | — | X5CrNi18-10 / 1.4301 / 304 / A2 - 140 HV | 3 | 0 | 0.02 |
|
| Spring washer M27 DIN 127 B | — | B - smooth edges | Spring washer (grover) | 28.5 | 43 | M27 | — | FSt, zinc flake | 11.8 | 5 | 0.03 |
|
| Spring washer M27 DIN 127 B | — | B - smooth edges | Spring washer (grover) | 28.5 | 43 | M27 | — | FSt, zinc plated | 11.8 | 5 | 0.03 |
|
| Spring washer M27 DIN 127 B | — | B - smooth edges | Spring washer (grover) | 28.5 | 43 | M27 | — | FSt | 11.8 | 5 | 0.03 |
|
| Toothed washer M16 DIN 6798 V | — | V - for countersunk screws | Toothed washer | 17 | 30.2 | M16 | — | FSt | 0 | 0.6 | 0 |
|
| Washer M6 DIN 125 B | — | B - with chamfer | Flat washer | 6.4 | 12 | M6 | — | 300 HV, zinc flake | 1.6 | 0 | 0 |
|
| Washer M6 DIN 125 B | — | B - with chamfer | Flat washer | 6.4 | 12 | M6 | — | 300 HV | 1.6 | 0 | 0 |
|
| Washer M6 DIN 125 B | — | B - with chamfer | Flat washer | 6.4 | 12 | M6 | — | 200 HV, zinc plated | 1.6 | 0 | 0 |
|
| Washer M6 DIN 125 B | — | B - with chamfer | Flat washer | 6.4 | 12 | M6 | — | 200 HV, zinc flake | 1.6 | 0 | 0 |
|
| Washer M6 DIN 125 B | — | B - with chamfer | Flat washer | 6.4 | 12 | M6 | — | 200 HV, hot dip galv. | 1.6 | 0 | 0 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%