Washers
0
| Name | Compound | Execution | Fastener type | Inner diameter, d1 (mm) | Outer diameter, d2 (mm) | Size | Standard | Steel grade | Washer height, h (mm) | Washer thickness, s (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washer M6 DIN 125 B | — | B - with chamfer | Flat washer | 6.4 | 12 | M6 | — | 200 HV | 1.6 | 0 | 0 |
|
| Washer M6 DIN 125 B | — | B - with chamfer | Flat washer | 6.4 | 12 | M6 | — | 140 HV, zinc plated | 1.6 | 0 | 0 |
|
| Washer M6 DIN 125 B | — | B - with chamfer | Flat washer | 6.4 | 12 | M6 | — | 140 HV, zinc flake | 1.6 | 0 | 0 |
|
| Washer M6 DIN 125 B | — | B - with chamfer | Flat washer | 6.4 | 12 | M6 | — | 140 HV, hot dip galv. | 1.6 | 0 | 0 |
|
| Washer M6 DIN 125 B | — | B - with chamfer | Flat washer | 6.4 | 12 | M6 | — | 140 HV | 1.6 | 0 | 0 |
|
| Toothed washer M4 DIN 6798 A | — | A - external teeth | Toothed washer | 4.3 | 8 | M4 | — | FSt | 1.5 | 0.5 | 0 |
|
| Stainless washer M12 DIN 125 B | — | B - with chamfer | Flat washer | 13 | 24 | M12 | — | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 - 300 HV | 2.5 | 0 | 0.01 |
|
| Stainless washer M12 DIN 125 B | — | B - with chamfer | Flat washer | 13 | 24 | M12 | — | X5CrNi18-10 / 1.4301 / 304 / A2 - 300 HV | 2.5 | 0 | 0.01 |
|
| Stainless washer M12 DIN 125 B | — | B - with chamfer | Flat washer | 13 | 24 | M12 | — | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 - 200 HV | 2.5 | 0 | 0.01 |
|
| Stainless washer M12 DIN 125 B | — | B - with chamfer | Flat washer | 13 | 24 | M12 | — | X5CrNi18-10 / 1.4301 / 304 / A2 - 200 HV | 2.5 | 0 | 0.01 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%