Washers
Washers are flat fastening elements in the shape of a disk or ring, installed between the bearing surface of a nut and the surface of the connected part. Their main purpose is to evenly distribute the clamping load created by the fastening element, prevent mechanical damage to the surfaces of the connected components, and reduce the likelihood of unintentional loosening of the threaded connection due to vibrations or other factors.
0
| Name | Compound | Execution | Fastener type | Inner diameter, d1 (mm) | Outer diameter, d2 (mm) | Size | Standard | Steel grade | Washer height, h (mm) | Washer thickness, s (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless washer 1/4" Type A Wide ASME B18.21.1 | — | Type A | Flat washer | 0 | 0 | — | — | AISI 304 | 0 | 0 | 0.01 |
|
| Stainless steel Belleville spring (washer) A10 DIN 2093 | — | A - reinforced | Disc spring | 0 | 0 | A10 | — | X10CrNi18-8 / 1.4310 | 0 | 0.5 | 0 |
|
| Washer 1/2" Type A Narrow ASME B18.21.1 | — | Type A | Flat washer | 0 | 0 | — | — | F436 Type 3 | 0 | 0 | 0.06 |
|
| Washer 1/2" Type A Narrow ASME B18.21.1 | — | Type A | Flat washer | 0 | 0 | — | — | F436 Type 1, hot dip galv. | 0 | 0 | 0.06 |
|
| Washer 1/2" Type A Narrow ASME B18.21.1 | — | Type A | Flat washer | 0 | 0 | — | — | F436 Type 1, zinc plated | 0 | 0 | 0.06 |
|
| Washer 1/2" Type A Narrow ASME B18.21.1 | — | Type A | Flat washer | 0 | 0 | — | — | F436 Type 1 | 0 | 0 | 0.06 |
|
| Washer M52 DIN 125 A | — | — | Flat washer | 54 | 98 | M52 | — | 42CrMo4 / 1.7225 | 8 | 0 | 0.33 |
|
| Washer M52 DIN 125 A | — | — | Flat washer | 54 | 98 | M52 | — | C45E / 1.1191 | 8 | 0 | 0.33 |
|
| Washer M52 DIN 125 A | — | — | Flat washer | 54 | 98 | M52 | — | 300 HV, zinc flake | 8 | 0 | 0.33 |
|
| Washer M52 DIN 125 A | — | — | Flat washer | 54 | 98 | M52 | — | 300 HV | 8 | 0 | 0.33 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%