Washers
Washers are flat fastening elements in the shape of a disk or ring, installed between the bearing surface of a nut and the surface of the connected part. Their main purpose is to evenly distribute the clamping load created by the fastening element, prevent mechanical damage to the surfaces of the connected components, and reduce the likelihood of unintentional loosening of the threaded connection due to vibrations or other factors.
0
| Name | Compound | Execution | Fastener type | Inner diameter, d1 (mm) | Outer diameter, d2 (mm) | Size | Standard | Steel grade | Washer height, h (mm) | Washer thickness, s (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless washer M56 DIN 125 B | — | B - with chamfer | Flat washer | 58 | 105 | M56 | — | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 - 300 HV | 9 | 0 | 0.43 |
|
| Stainless washer M56 DIN 125 B | — | B - with chamfer | Flat washer | 58 | 105 | M56 | — | X5CrNi18-10 / 1.4301 / 304 / A2 - 300 HV | 9 | 0 | 0.43 |
|
| Stainless washer M56 DIN 125 B | — | B - with chamfer | Flat washer | 58 | 105 | M56 | — | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 - 200 HV | 9 | 0 | 0.43 |
|
| Stainless washer M56 DIN 125 B | — | B - with chamfer | Flat washer | 58 | 105 | M56 | — | X5CrNi18-10 / 1.4301 / 304 / A2 - 200 HV | 9 | 0 | 0.43 |
|
| Stainless washer M56 DIN 125 B | — | B - with chamfer | Flat washer | 58 | 105 | M56 | — | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 - 140 HV | 9 | 0 | 0.43 |
|
| Stainless washer M56 DIN 125 B | — | B - with chamfer | Flat washer | 58 | 105 | M56 | — | X5CrNi18-10 / 1.4301 / 304 / A2 - 140 HV | 9 | 0 | 0.43 |
|
| Stainless steel spring washer M8 DIN 127 B | — | B - smooth edges | Spring washer (grover) | 8.5 | 14.8 | M8 | — | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 | 4.7 | 2 | 0 |
|
| Stainless steel spring washer M8 DIN 127 B | — | B - smooth edges | Spring washer (grover) | 8.5 | 14.8 | M8 | — | X5CrNi18-10 / 1.4301 / 304 / A2 | 4.7 | 2 | 0 |
|
| Stainless steel toothed washer M14 DIN 6798 V | — | V - for countersunk screws | Toothed washer | 15 | 26.2 | M14 | — | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 | 0 | 0.6 | 0 |
|
| Trimmed flat washer 1 1/8" Clipped ASME B18.2.6 | — | — | Trimmed flat washer | 0 | 0 | — | — | F436 Type 3, zinc plated | 0 | 0 | 0.1 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%