Couplings
0
| Name | Connection | End connection type (input x output) | Inner diameter, ID (mm) | Length, l (mm) | Model | Nominal diameter, DN | Nominal size, NPS (inch) | Nominal size, NPS2 (inch) | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thread type | Type of fitting | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American stainless 1/8" CL3000 FTExFTE NPT MSS SP-83 | THRD - threaded | TEXTE - threaded ends | 8.4 | 42 | — | 6 | 1/8" | — | 14.7 | — | MSS SP-83 | A182 Gr. F316 | NPT Female - tapered female thread | Coupling-American conical | 0.17 |
|
| Stainless steel coupling DUR O LOK 3 1/2" SCH 80 BW | BW - butt welding | — | 0 | 177.8 | — | 0 | 3 1/2" | — | 101.6 | — | — | A403 Gr. WP321 | — | Coupling DUR O LOK | 6.19 |
|
| Stainless steel coupling DUR O LOK 3 1/2" SCH 80 BW | BW - butt welding | — | 0 | 177.8 | — | 0 | 3 1/2" | — | 101.6 | — | — | A403 Gr. WP316 | — | Coupling DUR O LOK | 6.19 |
|
| Stainless steel coupling DUR O LOK 3 1/2" SCH 80 BW | BW - butt welding | — | 0 | 177.8 | — | 0 | 3 1/2" | — | 101.6 | — | — | A403 Gr. WP304 | — | Coupling DUR O LOK | 6.19 |
|
| American conical 1/2" BExFTE BSP ISO 4144 | BWxTHRD - butt and thread welding | VECTE - beveled and threaded ends | 16.7 | 40 | — | 15 | 1/2" | — | 21.3 | — | ISO 4144 | X2CrNiMo17-12-2 / 1.4404 / 316L | BSPP Female - parallel female threads | Coupling-American conical | 0.19 |
|
| American conical 1/2" BExFTE BSP ISO 4144 | BWxTHRD - butt and thread welding | VECTE - beveled and threaded ends | 16.7 | 40 | — | 15 | 1/2" | — | 21.3 | — | ISO 4144 | X6CrNiMoTi17-12-2 / 1.4571 / 316Ti | BSPP Female - parallel female threads | Coupling-American conical | 0.19 |
|
| American conical 1/2" BExFTE BSP ISO 4144 | BWxTHRD - butt and thread welding | VECTE - beveled and threaded ends | 16.7 | 40 | — | 15 | 1/2" | — | 21.3 | — | ISO 4144 | X2CrNi18-9 / 1.4307 / 304L | BSPP Female - parallel female threads | Coupling-American conical | 0.19 |
|
| American stainless 3/8" CL6000 SW MSS SP-83 | SW - overlap welding | RExRE - smooth ends | 0 | 49 | — | 10 | 3/8" | — | 22.9 | — | MSS SP-83 | A182 Gr. F321 | — | Coupling-American conical | 0.34 |
|
| American stainless 3/8" CL6000 SW MSS SP-83 | SW - overlap welding | RExRE - smooth ends | 0 | 49 | — | 10 | 3/8" | — | 22.9 | — | MSS SP-83 | A182 Gr. F316L | — | Coupling-American conical | 0.34 |
|
| American stainless 3/8" CL6000 SW MSS SP-83 | SW - overlap welding | RExRE - smooth ends | 0 | 49 | — | 10 | 3/8" | — | 22.9 | — | MSS SP-83 | A182 Gr. F304L | — | Coupling-American conical | 0.34 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%