Couplings
0
| Name | Connection | End connection type (input x output) | Inner diameter, ID (mm) | Length, l (mm) | Model | Nominal diameter, DN | Nominal size, NPS (inch) | Nominal size, NPS2 (inch) | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thread type | Type of fitting | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American stainless 3/8" CL6000 SW MSS SP-83 | SW - overlap welding | RExRE - smooth ends | 0 | 49 | — | 10 | 3/8" | — | 22.9 | — | MSS SP-83 | A182 Gr. F304 | — | Coupling-American conical | 0.34 |
|
| American stainless 3/8" CL6000 SW MSS SP-83 | SW - overlap welding | RExRE - smooth ends | 0 | 49 | — | 10 | 3/8" | — | 22.9 | — | MSS SP-83 | A182 Gr. F316 | — | Coupling-American conical | 0.34 |
|
| American with seal 2" BExMTE BSP ISO 4144 | BWxTHRD - butt and thread welding | VECTE - beveled and threaded ends | 53.3 | 94 | — | 50 | 2" | — | 60.3 | — | ISO 4144 | X2CrNiMo17-12-2 / 1.4404 / 316L / PTFE | BSPT Male - tapered male thread | Coupling-American with seal | 1.14 |
|
| American with seal 2" BExMTE BSP ISO 4144 | BWxTHRD - butt and thread welding | VECTE - beveled and threaded ends | 53.3 | 94 | — | 50 | 2" | — | 60.3 | — | ISO 4144 | X6CrNiMoTi17-12-2 / 1.4571 / 316Ti / PTFE | BSPT Male - tapered male thread | Coupling-American with seal | 1.14 |
|
| American with seal 2" BExMTE BSP ISO 4144 | BWxTHRD - butt and thread welding | VECTE - beveled and threaded ends | 53.3 | 94 | — | 50 | 2" | — | 60.3 | — | ISO 4144 | X2CrNi18-9 / 1.4307 / 304L / PTFE | BSPT Male - tapered male thread | Coupling-American with seal | 1.14 |
|
| American with seal 1 1/4" BExMTE BSP ISO 4144 | BWxTHRD - butt and thread welding | VECTE - beveled and threaded ends | 36 | 77 | — | 32 | 1 1/4" | — | 42.4 | — | ISO 4144 | X2CrNiMo17-12-2 / 1.4404 / 316L / PTFE | BSPT Male - tapered male thread | Coupling-American with seal | 0.44 |
|
| American with seal 1 1/4" BExMTE BSP ISO 4144 | BWxTHRD - butt and thread welding | VECTE - beveled and threaded ends | 36 | 77 | — | 32 | 1 1/4" | — | 42.4 | — | ISO 4144 | X6CrNiMoTi17-12-2 / 1.4571 / 316Ti / PTFE | BSPT Male - tapered male thread | Coupling-American with seal | 0.44 |
|
| American with seal 1 1/4" BExMTE BSP ISO 4144 | BWxTHRD - butt and thread welding | VECTE - beveled and threaded ends | 36 | 77 | — | 32 | 1 1/4" | — | 42.4 | — | ISO 4144 | X2CrNi18-9 / 1.4307 / 304L / PTFE | BSPT Male - tapered male thread | Coupling-American with seal | 0.44 |
|
| Hammer stainless steel coupling Fig 200 2 1/2" 2000 PSI SCH 80 BW | BW - butt welding | — | 59 | 0 | Fig 200 | 0 | 2 1/2" | — | 73 | — | — | A182 Gr. F316 | — | Connection Hammer | 4.1 |
|
| Hammer stainless steel coupling Fig 200 2 1/2" 2000 PSI SCH 80 BW | BW - butt welding | — | 59 | 0 | Fig 200 | 0 | 2 1/2" | — | 73 | — | — | A182 Gr. F304 | — | Connection Hammer | 4.1 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%