Couplings
0
| Name | Connection | End connection type (input x output) | Inner diameter, ID (mm) | Length, l (mm) | Model | Nominal diameter, DN | Nominal size, NPS (inch) | Nominal size, NPS2 (inch) | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thread type | Type of fitting | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American stainless 2 1/2" CL6000 SW MSS SP-83 | SW - overlap welding | RExRE - smooth ends | 0 | 109 | — | 65 | 2 1/2" | — | 85.3 | — | MSS SP-83 | A182 Gr. F316L | — | Coupling-American conical | 6.3 |
|
| American stainless 2 1/2" CL6000 SW MSS SP-83 | SW - overlap welding | RExRE - smooth ends | 0 | 109 | — | 65 | 2 1/2" | — | 85.3 | — | MSS SP-83 | A182 Gr. F304L | — | Coupling-American conical | 6.3 |
|
| American stainless 2 1/2" CL6000 SW MSS SP-83 | SW - overlap welding | RExRE - smooth ends | 0 | 109 | — | 65 | 2 1/2" | — | 85.3 | — | MSS SP-83 | A182 Gr. F304 | — | Coupling-American conical | 6.3 |
|
| American stainless 2 1/2" CL6000 SW MSS SP-83 | SW - overlap welding | RExRE - smooth ends | 0 | 109 | — | 65 | 2 1/2" | — | 85.3 | — | MSS SP-83 | A182 Gr. F316 | — | Coupling-American conical | 6.3 |
|
| Hammer stainless steel coupling Fig 206 3" 2000 PSI SCH 80 BW | BW - butt welding | — | 73.7 | 0 | Fig 206 | 0 | 3" | — | 88.9 | — | — | A182 Gr. F316 | — | Connection Hammer | 5.6 |
|
| Hammer stainless steel coupling Fig 206 3" 2000 PSI SCH 80 BW | BW - butt welding | — | 73.7 | 0 | Fig 206 | 0 | 3" | — | 88.9 | — | — | A182 Gr. F304 | — | Connection Hammer | 5.6 |
|
| American 1/8" CL6000 SW MSS SP-83 | SW - overlap welding | RExRE - smooth ends | 0 | 42 | — | 6 | 1/8" | — | 14.7 | — | MSS SP-83 | A350 Gr. LF2 CL 1 | — | Coupling-American conical | 0.22 |
|
| American 1/8" CL6000 SW MSS SP-83 | SW - overlap welding | RExRE - smooth ends | 0 | 42 | — | 6 | 1/8" | — | 14.7 | — | MSS SP-83 | A182 Gr. F91 | — | Coupling-American conical | 0.22 |
|
| American 1/8" CL6000 SW MSS SP-83 | SW - overlap welding | RExRE - smooth ends | 0 | 42 | — | 6 | 1/8" | — | 14.7 | — | MSS SP-83 | A182 Gr. F9 | — | Coupling-American conical | 0.22 |
|
| American 1/8" CL6000 SW MSS SP-83 | SW - overlap welding | RExRE - smooth ends | 0 | 42 | — | 6 | 1/8" | — | 14.7 | — | MSS SP-83 | A182 Gr. F22 | — | Coupling-American conical | 0.22 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%