Couplings
0
| Name | Connection | Coupling diameter, X (mm) | End connection type (input x output) | Length, l (mm) | Model | Nominal diameter, DN | Nominal size, NPS (inch) | Nominal size, NPS2 (inch) | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thickness, s (mm) | Thread type | Type of fitting | Weight 1 pc (kg) | Width, b (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flexible Coupling Victaulic 6" (168,3x7,1mm) Style 177N QuickVic | — | 219 | — | 0 | Type 177N - Flexible Coupling QuickVic | 150 | 6" | — | 168.3 | 3/4"x5" | Victaulic | A536 Gr. 65-45-12 / Gr. O (Fluoroelastomer) hot dip galv. | 60 | — | Coupling Victaulic | 5.8 | 311 |
|
| Flexible Coupling Victaulic 6" (168,3x7,1mm) Style 177N QuickVic | — | 219 | — | 0 | Type 177N - Flexible Coupling QuickVic | 150 | 6" | — | 168.3 | 3/4"x5" | Victaulic | A536 Gr. 65-45-12 / Gr. O (Fluoroelastomer) | 60 | — | Coupling Victaulic | 5.8 | 311 |
|
| Flexible Coupling Victaulic 6" (168,3x7,1mm) Style 177N QuickVic | — | 219 | — | 0 | Type 177N - Flexible Coupling QuickVic | 150 | 6" | — | 168.3 | 3/4"x5" | Victaulic | A536 Gr. 65-45-12 / Gr. T (Nitrile) hot dip galv. | 60 | — | Coupling Victaulic | 5.8 | 311 |
|
| Flexible Coupling Victaulic 6" (168,3x7,1mm) Style 177N QuickVic | — | 219 | — | 0 | Type 177N - Flexible Coupling QuickVic | 150 | 6" | — | 168.3 | 3/4"x5" | Victaulic | A536 Gr. 65-45-12 / Gr. T (Nitrile) | 60 | — | Coupling Victaulic | 5.8 | 311 |
|
| Flexible Coupling Victaulic 6" (168,3x7,1mm) Style 177N QuickVic | — | 219 | — | 0 | Type 177N - Flexible Coupling QuickVic | 150 | 6" | — | 168.3 | 3/4"x5" | Victaulic | A536 Gr. 65-45-12 / Gr. EHP (EPDM) hot dip galv. | 60 | — | Coupling Victaulic | 5.8 | 311 |
|
| Flexible Coupling Victaulic 6" (168,3x7,1mm) Style 177N QuickVic | — | 219 | — | 0 | Type 177N - Flexible Coupling QuickVic | 150 | 6" | — | 168.3 | 3/4"x5" | Victaulic | A536 Gr. 65-45-12 / Gr. EHP (EPDM) | 60 | — | Coupling Victaulic | 5.8 | 311 |
|
| American with seal 1 1/4" MTExMTE BSP ISO 4144 | THRD - threaded | 0 | TEXTE - threaded ends | 100 | — | 32 | 1 1/4" | — | 42.4 | — | ISO 4144 | X2CrNiMo17-12-2 / 1.4404 / 316L / PTFE | 0 | BSPT Male - tapered male thread | Coupling-American with seal | 0.95 | 0 |
|
| American with seal 1 1/4" MTExMTE BSP ISO 4144 | THRD - threaded | 0 | TEXTE - threaded ends | 100 | — | 32 | 1 1/4" | — | 42.4 | — | ISO 4144 | X6CrNiMoTi17-12-2 / 1.4571 / 316Ti / PTFE | 0 | BSPT Male - tapered male thread | Coupling-American with seal | 0.95 | 0 |
|
| American with seal 1 1/4" MTExMTE BSP ISO 4144 | THRD - threaded | 0 | TEXTE - threaded ends | 100 | — | 32 | 1 1/4" | — | 42.4 | — | ISO 4144 | X2CrNi18-9 / 1.4307 / 304L / PTFE | 0 | BSPT Male - tapered male thread | Coupling-American with seal | 0.95 | 0 |
|
| American conical 3/8" FTExMTE BSP ISO 4144 | THRD - threaded | 0 | TEXTE - threaded ends | 48 | — | 10 | 3/8" | — | 17.2 | — | ISO 4144 | X2CrNiMo17-12-2 / 1.4404 / 316L | 0 | BSPP Female/BSPT Male - Parallel Female Thread/Conical Male Thread | Coupling-American conical | 0.12 | 0 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%