Couplings
0
| Name | Connection | Coupling diameter, X (mm) | End connection type (input x output) | Inner diameter, ID (mm) | Length, l (mm) | Model | Nominal diameter, DN | Nominal size, NPS (inch) | Nominal size, NPS2 (inch) | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thickness, s (mm) | Thread type | Type of fitting | Weight 1 pc (kg) | Width, b (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flexible Coupling Victaulic 152,4mm Style 75 | — | 187 | — | 0 | 0 | Type 75 - Flexible Coupling | 0 | — | — | 152.4 | M16x83 | Victaulic | A536 Gr. 65-45-12 / Gr. T (Nitrile) | 48 | — | Coupling Victaulic | 2.8 | 266 |
|
| Flexible Coupling Victaulic 152,4mm Style 75 | — | 187 | — | 0 | 0 | Type 75 - Flexible Coupling | 0 | — | — | 152.4 | M16x83 | Victaulic | A536 Gr. 65-45-12 / Gr. E (EPDM) hot dip galv. | 48 | — | Coupling Victaulic | 2.8 | 266 |
|
| Flexible Coupling Victaulic 152,4mm Style 75 | — | 187 | — | 0 | 0 | Type 75 - Flexible Coupling | 0 | — | — | 152.4 | M16x83 | Victaulic | A536 Gr. 65-45-12 / Gr. E (EPDM) | 48 | — | Coupling Victaulic | 2.8 | 266 |
|
| American 3" CL3000 FTExFTE NPT MSS SP-83 | THRD - threaded | 0 | TEXTE - threaded ends | 82.6 | 109 | — | 80 | 3" | — | 102.4 | — | MSS SP-83 | A350 Gr. LF2 CL 1 | 0 | NPT Female - tapered female thread | Coupling-American conical | 5.71 | 0 |
|
| American 3" CL3000 FTExFTE NPT MSS SP-83 | THRD - threaded | 0 | TEXTE - threaded ends | 82.6 | 109 | — | 80 | 3" | — | 102.4 | — | MSS SP-83 | A182 Gr. F91 | 0 | NPT Female - tapered female thread | Coupling-American conical | 5.71 | 0 |
|
| American 3" CL3000 FTExFTE NPT MSS SP-83 | THRD - threaded | 0 | TEXTE - threaded ends | 82.6 | 109 | — | 80 | 3" | — | 102.4 | — | MSS SP-83 | A182 Gr. F9 | 0 | NPT Female - tapered female thread | Coupling-American conical | 5.71 | 0 |
|
| American 3" CL3000 FTExFTE NPT MSS SP-83 | THRD - threaded | 0 | TEXTE - threaded ends | 82.6 | 109 | — | 80 | 3" | — | 102.4 | — | MSS SP-83 | A182 Gr. F22 | 0 | NPT Female - tapered female thread | Coupling-American conical | 5.71 | 0 |
|
| American 3" CL3000 FTExFTE NPT MSS SP-83 | THRD - threaded | 0 | TEXTE - threaded ends | 82.6 | 109 | — | 80 | 3" | — | 102.4 | — | MSS SP-83 | A182 Gr. F11 CL 2 | 0 | NPT Female - tapered female thread | Coupling-American conical | 5.71 | 0 |
|
| American 3" CL3000 FTExFTE NPT MSS SP-83 | THRD - threaded | 0 | TEXTE - threaded ends | 82.6 | 109 | — | 80 | 3" | — | 102.4 | — | MSS SP-83 | A105 | 0 | NPT Female - tapered female thread | Coupling-American conical | 5.71 | 0 |
|
| American 3" CL3000 FTExFTE NPT MSS SP-83 | THRD - threaded | 0 | TEXTE - threaded ends | 82.6 | 109 | — | 80 | 3" | — | 102.4 | — | MSS SP-83 | A182 Gr. F5 | 0 | NPT Female - tapered female thread | Coupling-American conical | 5.71 | 0 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%