Couplings
0
| Name | Connection | Coupling diameter, X (mm) | End connection type (input x output) | Inner diameter, ID (mm) | Length, l (mm) | Model | Nominal diameter, DN | Nominal size, NPS (inch) | Nominal size, NPS2 (inch) | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thickness, s (mm) | Thread type | Type of fitting | Weight 1 pc (kg) | Width, b (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RigidCoupling Victaulic 3" (88,9x5,5mm) Style 107N QuickVic | — | 118 | — | 0 | 0 | Type 107N - RigidCoupling QuickVic | 80 | 3" | — | 88.9 | 1/2"x3 1/4" | Victaulic | A536 Gr. 65-45-12 / Gr. O (Fluoroelastomer) | 54 | — | Coupling Victaulic | 1.7 | 191 |
|
| RigidCoupling Victaulic 3" (88,9x5,5mm) Style 107N QuickVic | — | 118 | — | 0 | 0 | Type 107N - RigidCoupling QuickVic | 80 | 3" | — | 88.9 | 1/2"x3 1/4" | Victaulic | A536 Gr. 65-45-12 / Gr. T (Nitrile) hot dip galv. | 54 | — | Coupling Victaulic | 1.7 | 191 |
|
| RigidCoupling Victaulic 3" (88,9x5,5mm) Style 107N QuickVic | — | 118 | — | 0 | 0 | Type 107N - RigidCoupling QuickVic | 80 | 3" | — | 88.9 | 1/2"x3 1/4" | Victaulic | A536 Gr. 65-45-12 / Gr. T (Nitrile) | 54 | — | Coupling Victaulic | 1.7 | 191 |
|
| RigidCoupling Victaulic 3" (88,9x5,5mm) Style 107N QuickVic | — | 118 | — | 0 | 0 | Type 107N - RigidCoupling QuickVic | 80 | 3" | — | 88.9 | 1/2"x3 1/4" | Victaulic | A536 Gr. 65-45-12 / Gr. EHP (EPDM) hot dip galv. | 54 | — | Coupling Victaulic | 1.7 | 191 |
|
| RigidCoupling Victaulic 3" (88,9x5,5mm) Style 107N QuickVic | — | 118 | — | 0 | 0 | Type 107N - RigidCoupling QuickVic | 80 | 3" | — | 88.9 | 1/2"x3 1/4" | Victaulic | A536 Gr. 65-45-12 / Gr. EHP (EPDM) | 54 | — | Coupling Victaulic | 1.7 | 191 |
|
| American with seal 2" FTExMTE BSP ISO 4144 | THRD - threaded | 0 | TEXTE - threaded ends | 0 | 93 | — | 50 | 2" | — | 60.3 | — | ISO 4144 | X2CrNiMo17-12-2 / 1.4404 / 316L / PTFE | 0 | BSPP Female/BSPT Male - Parallel Female Thread/Conical Male Thread | Coupling-American with seal | 1.06 | 0 |
|
| American with seal 2" FTExMTE BSP ISO 4144 | THRD - threaded | 0 | TEXTE - threaded ends | 0 | 93 | — | 50 | 2" | — | 60.3 | — | ISO 4144 | X6CrNiMoTi17-12-2 / 1.4571 / 316Ti / PTFE | 0 | BSPP Female/BSPT Male - Parallel Female Thread/Conical Male Thread | Coupling-American with seal | 1.06 | 0 |
|
| American with seal 2" FTExMTE BSP ISO 4144 | THRD - threaded | 0 | TEXTE - threaded ends | 0 | 93 | — | 50 | 2" | — | 60.3 | — | ISO 4144 | X2CrNi18-9 / 1.4307 / 304L / PTFE | 0 | BSPP Female/BSPT Male - Parallel Female Thread/Conical Male Thread | Coupling-American with seal | 1.06 | 0 |
|
| American with seal 3/4" FTExFTE BSP EN 10241 | THRD - threaded | 0 | TEXTE - threaded ends | 0 | 57 | — | 20 | 3/4" | — | 26.9 | — | EN 10241 / DIN 2993 | P235GH / 1.0345 | 0 | BSPP Female - parallel female threads | Coupling-American with seal | 0.1 | 0 |
|
| American stainless 1/4" CL3000 FTExFTE NPT MSS SP-83 | THRD - threaded | 0 | TEXTE - threaded ends | 11.1 | 42 | — | 8 | 1/4" | — | 19.1 | — | MSS SP-83 | A182 Gr. F321 | 0 | NPT Female - tapered female thread | Coupling-American conical | 0.13 | 0 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%